Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty Standard Superflex
Roster
Scoring
Last updated 3 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Showing values for Dynasty PPR SF because FF Beacon doesn't publish data for Dynasty Standard Superflex. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-10 so far, with 18 weeks on the slate.
Plays twice or more: AnaKen SkyWalker in week 5 and week 16; Burden on Your Family in week 6 and week 17; cash4tu in week 3 and week 14; Dak Street Boys in week 4 and week 15; R6Silver in week 1 and week 12; There Goes The Naberhood in week 2 and week 13; xXHurtn4aSquirtnXx in week 7 and week 18.
| Week | Opponent | Difficulty | ||
|---|---|---|---|---|
| Week 1Final | Week 1, open the matchup against R6Silver6-8, Pulse #7 | Not available | ||
| Week 2Final | Week 2, open the matchup against There Goes The Naberhood3-11, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,112.7to78.3 | ||||
| Week 3Final | Week 3, open the matchup against cash4tu12-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,123.1to156.5 | ||||
| Week 4Final | Week 4, open the matchup against Dak Street Boys9-5, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Won,142.8to108.8 | ||||
| Week 5Final | Week 5, open the matchup against AnaKen SkyWalker11-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,112.8to129.2 | ||||
| Week 6Final | Week 6, open the matchup against Burden on Your Family9-5, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,82.2to61.3 | ||||
| Week 7Final | Week 7, open the matchup against xXHurtn4aSquirtnXx8-6, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,58.2to95.2 | ||||
| Week 8This week | Week 8, open the matchup against Njigbas in paris5-9, Pulse #10 | Even, this opponent projects 106.4 points | ||
|---|---|---|---|---|
| Projected,121.4to106.4 68%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against jacobiscool8175-9, Pulse #6 | Hard, this opponent projects 140.3 points | ||
|---|---|---|---|---|
| Projected,132.1to140.3 42%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Nickwitalildick4-10, Pulse #9 | Even, this opponent projects 113.4 points | ||
|---|---|---|---|---|
| Projected,122.5to113.4 61%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against ItsBaen8-6, Pulse #8 | Even, this opponent projects 106.5 points | ||
|---|---|---|---|---|
| Projected,104.8to106.5 48%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against R6Silver6-8, Pulse #7 | Hard, this opponent projects 132.3 points | ||
|---|---|---|---|---|
| Projected,130.0to132.3 47%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against There Goes The Naberhood3-11, Pulse #12 | Easy, this opponent projects 94.1 points | ||
|---|---|---|---|---|
| Projected,115.9to94.1 75%to win | ||||
| Playoffs begin week 14 | ||||
|---|---|---|---|---|
| Week 14Playoffs | Week 14, open the matchup against cash4tu12-2, Pulse #2 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 15Playoffs | Week 15, open the matchup against Dak Street Boys9-5, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against AnaKen SkyWalker11-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Burden on Your Family9-5, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against xXHurtn4aSquirtnXx8-6, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Njigbas in paris@AvsTheWxrld5-9
10th in points scored. All-play 26.0-51.0, a 34 percent win rate. Record and results agree.
Dak Street Boys@Rezmah9-5
2nd in points scored. All-play 51.0-26.0, a 66 percent win rate. Record and results agree.
PainintheAvs294-10
11th in points scored. All-play 24.0-53.0, a 31 percent win rate. Record and results agree.
xXHurtn4aSquirtnXx8-6
3rd in points scored. All-play 47.0-30.0, a 61 percent win rate. Record and results agree.
Nickwitalildick@jorkedpenitz4-10
9th in points scored. All-play 27.0-50.0, a 35 percent win rate. Running 6 points behind the results.
There Goes The Naberhood@Stoecklein3-11
12th in points scored. All-play 23.0-54.0, a 30 percent win rate. Running 8 points behind the results.
R6Silver6-8
7th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
jacobiscool8175-9
8th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 10 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.