Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft Half PPR
Roster
Scoring
Last updated 4 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Showing values for Redraft 1QB PPR because FF Beacon doesn't publish data for Redraft 1QB Half PPR. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-1 so far, with 18 weeks on the slate.
Plays twice or more: Amon-Ra Doggin in week 3 and week 14; Calebs Pedicure Palace in week 6 and week 17; Dibbles Dingy 🚣🏼 in week 5 and week 16; Shraders Super Squad in week 7 and week 18; The Bower has Fallen in week 1 and week 12; Time 2 Get Swifty in Here in week 2 and week 13; Your Bates of Burden in week 4 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against The Bower has Fallen3-4, Pulse #11 |
| Won,100.1to80.8 |
| Week 2Final | Week 2, open the matchup against Time 2 Get Swifty in Here5-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Won,133.1to116.2 | ||||
| Week 3Final | Week 3, open the matchup against Amon-Ra Doggin2-5, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,114.7to80.9 | ||||
| Week 4Final | Week 4, open the matchup against Your Bates of Burden3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,110.8to100.8 | ||||
| Week 5Final | Week 5, open the matchup against Dibbles Dingy 🚣🏼5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,118.7to103.0 | ||||
| Week 6Final | Week 6, open the matchup against Calebs Pedicure Palace3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,84.5to114.8 | ||||
| Week 7Final | Week 7, open the matchup against Shraders Super Squad3-4, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,97.4to84.5 | ||||
| Week 8This week | Week 8, open the matchup against Capt Davey Jones4-3, Pulse #6 | Even, this opponent projects 101.1 points | ||
|---|---|---|---|---|
| Projected,116.7to101.1 69%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against If u Tucker Uget Germies🦠6-1, Pulse #1 | Hard, this opponent projects 125.2 points | ||
|---|---|---|---|---|
| Projected,99.8to125.2 24%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against I’ve Done Me Back!1-6, Pulse #12 | Easy, this opponent projects 85.2 points | ||
|---|---|---|---|---|
| Projected,110.1to85.2 80%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Particiaption Trophy Trev1-6, Pulse #10 | Easy, this opponent projects 95.0 points | ||
|---|---|---|---|---|
| Projected,87.8to95.0 40%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against The Bower has Fallen3-4, Pulse #11 | Even, this opponent projects 99.2 points | ||
|---|---|---|---|---|
| Projected,105.1to99.2 58%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Time 2 Get Swifty in Here5-2, Pulse #2 | Hard, this opponent projects 115.0 points | ||
|---|---|---|---|---|
| Projected,95.4to115.0 27%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Amon-Ra Doggin2-5, Pulse #8 | Even, this opponent projects 100.8 points | ||
|---|---|---|---|---|
| Projected,86.1to100.8 31%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Your Bates of Burden3-4, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Dibbles Dingy 🚣🏼5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Calebs Pedicure Palace3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Shraders Super Squad3-4, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
8th in points scored. All-play 28.0-49.0, a 36 percent win rate. Running 6 points ahead of the results.
Time 2 Get Swifty in Here@adip195-2
2nd in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
Calebs Pedicure Palace@Ak4722533-4
9th in points scored. All-play 33.0-44.0, a 43 percent win rate. Record and results agree.
Your Bates of Burden@MitchVeltri3-4
7th in points scored. All-play 33.0-44.0, a 43 percent win rate. Record and results agree.
Capt Davey Jones@gdibble4-3
4th in points scored. All-play 45.0-32.0, a 58 percent win rate. Record and results agree.
The Bower has Fallen@davedub33-4
6th in points scored. All-play 39.0-38.0, a 51 percent win rate. Running 8 points behind the results.
Amon-Ra Doggin@jjp064892-5
10th in points scored. All-play 30.0-47.0, a 39 percent win rate. Running 10 points behind the results.
I’ve Done Me Back!@bignastyrich1-6
12th in points scored. All-play 20.0-57.0, a 26 percent win rate. Running 12 points behind the results.
Particiaption Trophy Trev@trevord251-6
11th in points scored. All-play 24.0-53.0, a 31 percent win rate. Running 17 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.