Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty Standard Superflex TEP
Roster
Scoring
Last updated 36 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Showing values for Dynasty PPR SF because FF Beacon doesn't publish data for Dynasty Standard Superflex TEP. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: Arrowhead Invitational in week 3 and week 14; blythediablo in week 7 and week 18; Georgec7192 in week 1 and week 12; Hamilton Tiger-Cats in week 6 and week 17; Luke13579 in week 2 and week 13; Makkers in week 4 and week 15; Reed ‘Em & Weep in week 5 and week 16.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Georgec71925-2, Pulse #2 |
| Won,181.2to156.8 |
| Week 2Final | Week 2, open the matchup against Luke135792-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,221.8to125.9 | ||||
| Week 3Final | Week 3, open the matchup against Arrowhead Invitational4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,148.6to150.4 | ||||
| Week 4Final | Week 4, open the matchup against Makkers2-5, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,174.6to146.5 | ||||
| Week 5Final | Week 5, open the matchup against Reed ‘Em & Weep5-2, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,123.0to156.2 | ||||
| Week 6Final | Week 6, open the matchup against Hamilton Tiger-Cats2-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,136.5to96.5 | ||||
| Week 7Final | Week 7, open the matchup against blythediablo3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,146.8to120.5 | ||||
| Week 8This week | Week 8, open the matchup against Taylor's Version3-4, Pulse #11 | Easy, this opponent projects 131.1 points | ||
|---|---|---|---|---|
| Projected,151.6to131.1 69%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against No dynasty for old men6-1, Pulse #1 | Hard, this opponent projects 190.8 points | ||
|---|---|---|---|---|
| Projected,153.9to190.8 20%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Nothing’s fine, I’m torn3-4, Pulse #10 | Even, this opponent projects 137.9 points | ||
|---|---|---|---|---|
| Projected,148.3to137.9 60%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against DeanosBambinos2-5, Pulse #7 | Even, this opponent projects 139.5 points | ||
|---|---|---|---|---|
| Projected,143.1to139.5 54%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Georgec71925-2, Pulse #2 | Hard, this opponent projects 160.9 points | ||
|---|---|---|---|---|
| Projected,160.0to160.9 49%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Luke135792-5, Pulse #9 | Even, this opponent projects 140.3 points | ||
|---|---|---|---|---|
| Projected,137.4to140.3 47%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Arrowhead Invitational4-3, Pulse #3 | Hard, this opponent projects 174.7 points | ||
|---|---|---|---|---|
| Projected,156.6to174.7 35%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Makkers2-5, Pulse #6 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Reed ‘Em & Weep5-2, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Hamilton Tiger-Cats2-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against blythediablo3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
8th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 5 points ahead of the results.
Georgec71925-2
4th in points scored. All-play 55.0-22.0, a 71 percent win rate. Record and results agree.
DeanosBambinos2-5
9th in points scored. All-play 23.0-54.0, a 30 percent win rate. Record and results agree.
blythediablo3-4
6th in points scored. All-play 36.0-41.0, a 47 percent win rate. Record and results agree.
Arrowhead Invitational@LukeDixon19954-3
5th in points scored. All-play 47.0-30.0, a 61 percent win rate. Record and results agree.
Reed ‘Em & Weep@LukeBennion5-2
3rd in points scored. All-play 58.0-19.0, a 75 percent win rate. Record and results agree.
Luke135792-5
11th in points scored. All-play 26.0-51.0, a 34 percent win rate. Running 5 points behind the results.
Fernando’s Linkedin Reco@RooClarke5-2
2nd in points scored. All-play 60.0-17.0, a 78 percent win rate. Running 6 points behind the results.
Makkers2-5
7th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 9 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.