Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft Half PPR
Roster
Scoring
Last updated 13 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Showing values for Redraft 1QB PPR because FF Beacon doesn't publish data for Redraft 1QB Half PPR. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-8 so far, with 18 weeks on the slate.
Plays twice or more: AMES TOP/SAM BOTTOM in week 3 and week 14; Lenny Pepperbottom in week 7 and week 18; Sam’s Nabers in week 6 and week 17; Taite’s Tots in week 2 and week 13; Thr Landlord in week 5 and week 16; Toilet Bowl Favorites in week 1 and week 12; WABZ DAWGZ in week 4 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Toilet Bowl Favorites6-8, Pulse #4 |
| Won,166.5to124.5 |
| Week 2Final | Week 2, open the matchup against Taite’s Tots12-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,97.7to108.3 | ||||
| Week 3Final | Week 3, open the matchup against AMES TOP/SAM BOTTOM5-9, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,83.5to102.6 | ||||
| Week 4Final | Week 4, open the matchup against WABZ DAWGZ9-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,107.3to112.8 | ||||
| Week 5Final | Week 5, open the matchup against Thr Landlord9-5, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Lost,94.9to96.1 | ||||
| Week 6Final | Week 6, open the matchup against Sam’s Nabers6-8, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,98.4to96.9 | ||||
| Week 7Final | Week 7, open the matchup against Lenny Pepperbottom8-6, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Won,109.8to83.6 | ||||
| Week 8This week | Week 8, open the matchup against Chuds w/ Suds6-8, Pulse #10 | Easy, this opponent projects 101.5 points | ||
|---|---|---|---|---|
| Projected,111.2to101.5 62%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Fast & Ja’Marr-ious4-10, Pulse #12 | Even, this opponent projects 107.1 points | ||
|---|---|---|---|---|
| Projected,95.6to107.1 35%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against 96 Bulls6-8, Pulse #6 | Even, this opponent projects 112.6 points | ||
|---|---|---|---|---|
| Projected,89.3to112.6 22%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Dallas Rides Cowboys7-7, Pulse #1 | Even, this opponent projects 115.9 points | ||
|---|---|---|---|---|
| Projected,114.2to115.9 48%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Toilet Bowl Favorites6-8, Pulse #4 | Even, this opponent projects 116.1 points | ||
|---|---|---|---|---|
| Projected,111.8to116.1 45%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Taite’s Tots12-2, Pulse #3 | Easy, this opponent projects 102.4 points | ||
|---|---|---|---|---|
| Projected,98.5to102.4 45%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against AMES TOP/SAM BOTTOM5-9, Pulse #5 | Even, this opponent projects 113.1 points | ||
|---|---|---|---|---|
| Projected,110.3to113.1 47%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against WABZ DAWGZ9-5, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Thr Landlord9-5, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Sam’s Nabers6-8, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Lenny Pepperbottom8-6, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
5th in points scored. All-play 33.0-44.0, a 43 percent win rate. Record and results agree.
Lenny Pepperbottom@chriskjenstad8-6
3rd in points scored. All-play 44.0-33.0, a 57 percent win rate. Record and results agree.
Dallas Rides Cowboys@Broose7-7
8th in points scored. All-play 39.0-38.0, a 51 percent win rate. Record and results agree.
Fast & Ja’Marr-ious@Austinp024-10
12th in points scored. All-play 23.0-54.0, a 30 percent win rate. Record and results agree.
Chuds w/ Suds@MidnightMunchingtons6-8
9th in points scored. All-play 35.0-42.0, a 45 percent win rate. Record and results agree.
Toilet Bowl Favorites@ZaneR16-8
6th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
Sam’s Nabers@dustinmarynik6-8
4th in points scored. All-play 41.0-36.0, a 53 percent win rate. Running 10 points behind the results.
96 Bulls@MNlegit106-8
1st in points scored. All-play 42.0-35.0, a 55 percent win rate. Running 12 points behind the results.
AMES TOP/SAM BOTTOM@dallasaaker5-9
7th in points scored. All-play 37.0-40.0, a 48 percent win rate. Running 12 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.