Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 45 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-1 so far, with 18 weeks on the slate.
Plays twice or more: Tight End, loose McBride in week 1, week 10 and week 16; Back 2 back in week 2 and week 12; GivingMeAChubb7 in week 6 and week 13; NowYouCeeDee,NowYouDont in week 7 and week 15; O-Bijan Kenobi in week 4 and week 17; Rice Pickers in week 9 and week 11; The feet 👅 in week 3 and week 14; We ass in week 8 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Tight End, loose McBride4-3, Pulse #10 |
| Won,199.8to126.5 |
| Week 2Final | Week 2, open the matchup against Back 2 back 3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,157.0to101.2 | ||||
| Week 3Final | Week 3, open the matchup against The feet 👅2-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,172.4to125.8 | ||||
| Week 4Final | Week 4, open the matchup against O-Bijan Kenobi4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,201.8to136.8 | ||||
| Week 5Final | Week 5, open the matchup against Kermit’s Kingdom4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,221.7to141.0 | ||||
| Week 6Final | Week 6, open the matchup against GivingMeAChubb74-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,141.1to130.2 | ||||
| Week 7Final | Week 7, open the matchup against NowYouCeeDee,NowYouDont6-1, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,143.2to203.4 | ||||
| Week 8This week | Week 8, open the matchup against We ass2-5, Pulse #9 | Easy, this opponent projects 138.8 points | ||
|---|---|---|---|---|
| Projected,164.9to138.8 75%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Rice Pickers0-7, Pulse #8 | Even, this opponent projects 146.6 points | ||
|---|---|---|---|---|
| Projected,173.2to146.6 74%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Tight End, loose McBride4-3, Pulse #10 | Easy, this opponent projects 111.9 points | ||
|---|---|---|---|---|
| Projected,185.5to111.9 97%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Rice Pickers0-7, Pulse #8 | Easy, this opponent projects 119.1 points | ||
|---|---|---|---|---|
| Projected,169.6to119.1 90%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Back 2 back 3-4, Pulse #6 | Hard, this opponent projects 154.6 points | ||
|---|---|---|---|---|
| Projected,180.8to154.6 73%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against GivingMeAChubb74-3, Pulse #5 | Hard, this opponent projects 166.2 points | ||
|---|---|---|---|---|
| Projected,156.4to166.2 40%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against The feet 👅2-5, Pulse #7 | Even, this opponent projects 148.3 points | ||
|---|---|---|---|---|
| Projected,180.1to148.3 77%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against NowYouCeeDee,NowYouDont6-1, Pulse #2 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Tight End, loose McBride4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against O-Bijan Kenobi4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against We ass2-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
5th in points scored. All-play 34.0-29.0, a 54 percent win rate. Record and results agree.
We ass@blake36842-5
10th in points scored. All-play 17.0-46.0, a 27 percent win rate. Record and results agree.
Gibbs me da money@perrylycett6-1
2nd in points scored. All-play 54.0-9.0, a 86 percent win rate. Record and results agree.
The feet 👅@boonerthegooner2-5
9th in points scored. All-play 19.0-44.0, a 30 percent win rate. Record and results agree.
GivingMeAChubb74-3
4th in points scored. All-play 40.0-23.0, a 63 percent win rate. Running 6 points behind the results.
Kermit’s Kingdom@BigBCardz4-3
3rd in points scored. All-play 43.0-20.0, a 68 percent win rate. Running 11 points behind the results.
Rice Pickers@hudson55martin0-7
7th in points scored. All-play 17.0-46.0, a 27 percent win rate. Running 27 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.