Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 45 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Rice Pickers in week 1, week 10 and week 12; Back 2 back in week 3 and week 17; Gibbs me da money in week 6 and week 13; Kermit’s Kingdom in week 7 and week 16; NowYouCeeDee,NowYouDont in week 8 and week 14; O-Bijan Kenobi in week 5 and week 15; The feet 👅 in week 4 and week 18; We ass in week 9 and week 11.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Rice Pickers0-7, Pulse #8 |
| Won,118.8to100.0 |
| Week 2Final | Week 2, open the matchup against Tight End, loose McBride4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Lost,152.8to156.4 | ||||
| Week 3Final | Week 3, open the matchup against Back 2 back 3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,191.7to118.1 | ||||
| Week 4Final | Week 4, open the matchup against The feet 👅2-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,166.3to89.3 | ||||
| Week 5Final | Week 5, open the matchup against O-Bijan Kenobi4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,143.3to178.7 | ||||
| Week 6Final | Week 6, open the matchup against Gibbs me da money6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,130.2to141.1 | ||||
| Week 7Final | Week 7, open the matchup against Kermit’s Kingdom4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,182.2to139.3 | ||||
| Week 8This week | Week 8, open the matchup against NowYouCeeDee,NowYouDont6-1, Pulse #2 | Hard, this opponent projects 167.7 points | ||
|---|---|---|---|---|
| Projected,115.5to167.7 9%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against We ass2-5, Pulse #9 | Easy, this opponent projects 134.3 points | ||
|---|---|---|---|---|
| Projected,164.7to134.3 81%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Rice Pickers0-7, Pulse #8 | Even, this opponent projects 148.7 points | ||
|---|---|---|---|---|
| Projected,156.1to148.7 58%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against We ass2-5, Pulse #9 | Easy, this opponent projects 127.4 points | ||
|---|---|---|---|---|
| Projected,129.3to127.4 52%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Rice Pickers0-7, Pulse #8 | Even, this opponent projects 148.7 points | ||
|---|---|---|---|---|
| Projected,155.3to148.7 57%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Gibbs me da money6-1, Pulse #1 | Hard, this opponent projects 156.4 points | ||
|---|---|---|---|---|
| Projected,166.2to156.4 60%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against NowYouCeeDee,NowYouDont6-1, Pulse #2 | Hard, this opponent projects 158.5 points | ||
|---|---|---|---|---|
| Projected,145.7to158.5 36%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against O-Bijan Kenobi4-3, Pulse #4 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Kermit’s Kingdom4-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Back 2 back 3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against The feet 👅2-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
5th in points scored. All-play 34.0-29.0, a 54 percent win rate. Record and results agree.
We ass@blake36842-5
10th in points scored. All-play 17.0-46.0, a 27 percent win rate. Record and results agree.
Gibbs me da money@perrylycett6-1
2nd in points scored. All-play 54.0-9.0, a 86 percent win rate. Record and results agree.
The feet 👅@boonerthegooner2-5
9th in points scored. All-play 19.0-44.0, a 30 percent win rate. Record and results agree.
GivingMeAChubb74-3
4th in points scored. All-play 40.0-23.0, a 63 percent win rate. Running 6 points behind the results.
Kermit’s Kingdom@BigBCardz4-3
3rd in points scored. All-play 43.0-20.0, a 68 percent win rate. Running 11 points behind the results.
Rice Pickers@hudson55martin0-7
7th in points scored. All-play 17.0-46.0, a 27 percent win rate. Running 27 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.