Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 57 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
3-4 so far, with 18 weeks on the slate.
Plays twice or more: benhamean in week 6 and week 17; EthanGZA in week 2 and week 13; Get Schwifty in week 7 and week 18; Kpop Lemon Hunters in week 1 and week 12; ptubaugh in week 4 and week 15; samer1999 in week 3 and week 14; SmokinDartswithMeNabers in week 5 and week 16.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Kpop Lemon Hunters4-3, Pulse #7 |
| Won,215.0to102.7 |
| Week 2Final | Week 2, open the matchup against EthanGZA3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,153.2to120.4 | ||||
| Week 3Final | Week 3, open the matchup against samer19993-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,140.2to191.6 | ||||
| Week 4Final | Week 4, open the matchup against ptubaugh4-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,139.7to142.5 | ||||
| Week 5Final | Week 5, open the matchup against SmokinDartswithMeNabers2-5, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,158.4to140.0 | ||||
| Week 6Final | Week 6, open the matchup against benhamean3-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Lost,100.7to101.8 | ||||
| Week 7Final | Week 7, open the matchup against Get Schwifty6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,115.1to191.3 | ||||
| Week 8This week | Week 8, open the matchup against JMaisonet7-0, Pulse #2 | Hard, this opponent projects 177.4 points | ||
|---|---|---|---|---|
| Projected,171.1to177.4 44%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against BxLxIxTxZx2100-7, Pulse #12 | Easy, this opponent projects 110.8 points | ||
|---|---|---|---|---|
| Projected,163.8to110.8 91%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against NoFud5-2, Pulse #3 | Hard, this opponent projects 181.8 points | ||
|---|---|---|---|---|
| Projected,166.8to181.8 37%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against MegatronV22-5, Pulse #10 | Easy, this opponent projects 119.8 points | ||
|---|---|---|---|---|
| Projected,167.0to119.8 88%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Kpop Lemon Hunters4-3, Pulse #7 | Even, this opponent projects 143.0 points | ||
|---|---|---|---|---|
| Projected,165.2to143.0 70%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against EthanGZA3-4, Pulse #9 | Easy, this opponent projects 104.4 points | ||
|---|---|---|---|---|
| Projected,151.4to104.4 88%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against samer19993-4, Pulse #4 | Hard, this opponent projects 168.4 points | ||
|---|---|---|---|---|
| Projected,158.7to168.4 42%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against ptubaugh4-3, Pulse #5 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against SmokinDartswithMeNabers2-5, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against benhamean3-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Get Schwifty6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
benhamean3-4
11th in points scored. All-play 26.0-51.0, a 34 percent win rate. Running 9 points ahead of the results.
ptubaugh4-3
5th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 5 points ahead of the results.
Get Schwifty@DieselFusion9966-1
2nd in points scored. All-play 65.0-12.0, a 84 percent win rate. Record and results agree.
Griddy After Dark @TheBallatician3-4
6th in points scored. All-play 38.0-39.0, a 49 percent win rate. Running 6 points behind the results.
SmokinDartswithMeNabers@ChiefBigFoot2-5
8th in points scored. All-play 28.0-49.0, a 36 percent win rate. Running 8 points behind the results.
MegatronV22-5
10th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 9 points behind the results.
samer19993-4
3rd in points scored. All-play 46.0-31.0, a 60 percent win rate. Running 17 points behind the results.
BxLxIxTxZx2100-7
12th in points scored. All-play 21.0-56.0, a 27 percent win rate. Running 27 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.