Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty Half PPR Superflex
Roster
Scoring
Last updated 1 minute ago (served from cache),values via FF Beacon, Dynasty PPR SF
Showing values for Dynasty PPR SF because FF Beacon doesn't publish data for Dynasty Half PPR Superflex. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
3-4 so far, with 18 weeks on the slate.
Plays twice or more: Dynasty Dragon in week 3 and week 12; elHefe4333 in week 5 and week 14; Jared Jordan Jelly Jar in week 6 and week 15; joedowney in week 8 and week 17; Penix Envy in week 7 and week 16; Purdy Young Things in week 9 and week 18; Run DHMC in week 2 and week 11; The Is Mann in week 4 and week 13; Top Cover in week 1 and week 10.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Top Cover 1-6, Pulse #10 |
| 3 | Top Cover @TopCover | 127.6 opponent points per remaining week | 8th hardest schedule played so far |
|---|
| 4 | Dynasty Dragon@Scorpiocreel | 126.5 opponent points per remaining week | 3rd hardest schedule played so far |
|---|
| 5 | Purdy Young Things@mekriebel | 126.4 opponent points per remaining week | 10th hardest schedule played so far |
|---|
| 6 | elHefe4333 | 124.7 opponent points per remaining week | 2nd hardest schedule played so far |
|---|
| 7 | joedowney | 124.6 opponent points per remaining week | 6th hardest schedule played so far |
|---|
| 8 | Jared Jordan Jelly Jar@cantGUARDike | 124.2 opponent points per remaining week | 5th hardest schedule played so far |
|---|
| 9 | Penix Envy@LordMullet | 119.9 opponent points per remaining week | 7th hardest schedule played so far |
|---|
| 10 | Breecey & Sunshine@WaltKowalski | 118.1 opponent points per remaining week | 4th hardest schedule played so far |
|---|
Record against results
Real record against playing everyone every week.
Run DHMC@WakeAndBaker65-2
5th in points scored. All-play 35.0-28.0, a 56 percent win rate. Running 16 points ahead of the results.
Purdy Young Things@mekriebel3-4
10th in points scored. All-play 19.0-44.0, a 30 percent win rate. Running 13 points ahead of the results.
Dynasty Dragon@Scorpiocreel5-2
4th in points scored. All-play 38.0-25.0, a 60 percent win rate. Running 11 points ahead of the results.
Penix Envy@LordMullet5-2
2nd in points scored. All-play 39.0-24.0, a 62 percent win rate. Running 10 points ahead of the results.
The Is Mann@chrisgreenwood723-4
7th in points scored. All-play 22.0-41.0, a 35 percent win rate. Running 8 points ahead of the results.
Jared Jordan Jelly Jar@cantGUARDike5-2
1st in points scored. All-play 46.5-16.5, a 74 percent win rate. Record and results agree.
Breecey & Sunshine@WaltKowalski3-4
6th in points scored. All-play 32.0-31.0, a 51 percent win rate. Running 8 points behind the results.
elHefe43332-5
8th in points scored. All-play 24.0-39.0, a 38 percent win rate. Running 10 points behind the results.
Top Cover @TopCover1-6
9th in points scored. All-play 17.0-46.0, a 27 percent win rate. Running 13 points behind the results.
joedowney3-4
3rd in points scored. All-play 42.5-20.5, a 67 percent win rate. Running 25 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Games to watch
Week 8, by projected win chance.
Closest game
Run DHMC (@WakeAndBaker6) vs elHefe4333, week 8, open the matchup
Run DHMC 35 percent, elHefe4333 65 percent.
Biggest mismatch
Top Cover (@TopCover) vs Jared Jordan Jelly Jar (@cantGUARDike), week 8, open the matchup
Top Cover 12 percent, Jared Jordan Jelly Jar 88 percent.
| Won,126.8to119.2 |
| Week 2Final | Week 2, open the matchup against Run DHMC5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,78.1to138.7 | ||||
| Week 3Final | Week 3, open the matchup against Dynasty Dragon5-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,117.8to136.9 | ||||
| Week 4Final | Week 4, open the matchup against The Is Mann3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,156.5to93.2 | ||||
| Week 5Final | Week 5, open the matchup against elHefe43332-5, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,121.5to127.9 | ||||
| Week 6Final | Week 6, open the matchup against Jared Jordan Jelly Jar5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,137.5to114.1 | ||||
| Week 7Final | Week 7, open the matchup against Penix Envy5-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,104.8to119.2 | ||||
| Week 8This week | Week 8, open the matchup against joedowney3-4, Pulse #6 | Even, this opponent projects 124.4 points | ||
|---|---|---|---|---|
| Projected,142.8to124.4 69%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Purdy Young Things3-4, Pulse #9 | Easy, this opponent projects 108.0 points | ||
|---|---|---|---|---|
| Projected,136.9to108.0 80%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Top Cover 1-6, Pulse #10 | Easy, this opponent projects 83.1 points | ||
|---|---|---|---|---|
| Projected,139.9to83.1 96%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Run DHMC5-2, Pulse #5 | Even, this opponent projects 121.6 points | ||
|---|---|---|---|---|
| Projected,140.9to121.6 70%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Dynasty Dragon5-2, Pulse #2 | Hard, this opponent projects 143.1 points | ||
|---|---|---|---|---|
| Projected,137.3to143.1 44%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against The Is Mann3-4, Pulse #7 | Even, this opponent projects 122.5 points | ||
|---|---|---|---|---|
| Projected,128.0to122.5 57%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against elHefe43332-5, Pulse #8 | Even, this opponent projects 124.0 points | ||
|---|---|---|---|---|
| Projected,131.5to124.0 58%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Jared Jordan Jelly Jar5-2, Pulse #3 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Penix Envy5-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against joedowney3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Purdy Young Things3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Provenance
Where each number comes from.