Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR
Roster
Scoring
Last updated 2 minutes ago (served from cache),values via FF Beacon, Dynasty PPR 1QB
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: CoryNorman in week 2 and week 11; EyeBCam88 in week 4 and week 13; flagnorf2027 in week 3 and week 12; gubbyy in week 7 and week 16; JakeyR10 in week 6 and week 15; jjshackl in week 5 and week 14; puppedog in week 1 and week 10; Skibidi Charmanders in week 9 and week 18; Team 3 in week 8 and week 17.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against puppedog6-1, Pulse #2 |
| 134.6 opponent points per remaining week |
| 6th hardest schedule played so far |
| 4 | puppedog | 134.3 opponent points per remaining week | 8th hardest schedule played so far |
|---|
| 5 | The Maye Flowers@Cheeeeeeech | 131.4 opponent points per remaining week | 2nd hardest schedule played so far |
|---|
| 6 | flagnorf2027 | 131.0 opponent points per remaining week | 3rd hardest schedule played so far |
|---|
| 7 | JakeyR10 | 130.2 opponent points per remaining week | 5th hardest schedule played so far |
|---|
| 8 | Team 3 | 126.6 opponent points per remaining week | 9th hardest schedule played so far |
|---|
| 9 | gubbyy | 126.6 opponent points per remaining week | 10th hardest schedule played so far |
|---|
| 10 | CoryNorman | 126.5 opponent points per remaining week | 4th hardest schedule played so far |
|---|
Record against results
Real record against playing everyone every week.
puppedog6-1
5th in points scored. All-play 42.0-21.0, a 67 percent win rate. Running 19 points ahead of the results.
gubbyy4-3
8th in points scored. All-play 25.0-38.0, a 40 percent win rate. Running 17 points ahead of the results.
jjshackl6-1
3rd in points scored. All-play 45.0-18.0, a 71 percent win rate. Running 14 points ahead of the results.
Team 34-3
4th in points scored. All-play 30.0-33.0, a 48 percent win rate. Running 10 points ahead of the results.
JakeyR103-4
7th in points scored. All-play 26.0-37.0, a 41 percent win rate. Record and results agree.
The Maye Flowers@Cheeeeeeech5-2
1st in points scored. All-play 47.0-16.0, a 75 percent win rate. Record and results agree.
CoryNorman3-4
6th in points scored. All-play 34.0-29.0, a 54 percent win rate. Running 11 points behind the results.
Skibidi Charmanders@DubY40-7
10th in points scored. All-play 7.0-56.0, a 11 percent win rate. Running 11 points behind the results.
flagnorf20271-6
9th in points scored. All-play 17.0-46.0, a 27 percent win rate. Running 13 points behind the results.
EyeBCam883-4
2nd in points scored. All-play 42.0-21.0, a 67 percent win rate. Running 24 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Games to watch
Week 8, by projected win chance.
Closest game
Team 3 vs The Maye Flowers (@Cheeeeeeech), week 8, open the matchup
Team 3 42 percent, The Maye Flowers 58 percent.
Biggest mismatch
jjshackl vs Skibidi Charmanders (@DubY4), week 8, open the matchup
jjshackl 82 percent, Skibidi Charmanders 18 percent.
| Won,155.7to152.5 |
| Week 2Final | Week 2, open the matchup against CoryNorman3-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,87.1to146.1 | ||||
| Week 3Final | Week 3, open the matchup against flagnorf20271-6, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,156.7to108.9 | ||||
| Week 4Final | Week 4, open the matchup against EyeBCam883-4, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,186.5to158.7 | ||||
| Week 5Final | Week 5, open the matchup against jjshackl6-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,152.0to120.6 | ||||
| Week 6Final | Week 6, open the matchup against JakeyR103-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,120.2to127.3 | ||||
| Week 7Final | Week 7, open the matchup against gubbyy4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,150.2to106.6 | ||||
| Week 8This week | Week 8, open the matchup against Team 34-3, Pulse #5 | Even, this opponent projects 140.8 points | ||
|---|---|---|---|---|
| Projected,148.9to140.8 58%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Skibidi Charmanders0-7, Pulse #10 | Easy, this opponent projects 103.4 points | ||
|---|---|---|---|---|
| Projected,157.0to103.4 93%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against puppedog6-1, Pulse #2 | Hard, this opponent projects 158.4 points | ||
|---|---|---|---|---|
| Projected,157.7to158.4 49%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against CoryNorman3-4, Pulse #8 | Even, this opponent projects 134.5 points | ||
|---|---|---|---|---|
| Projected,141.5to134.5 57%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against flagnorf20271-6, Pulse #9 | Easy, this opponent projects 118.7 points | ||
|---|---|---|---|---|
| Projected,148.9to118.7 79%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against EyeBCam883-4, Pulse #3 | Even, this opponent projects 138.2 points | ||
|---|---|---|---|---|
| Projected,148.6to138.2 61%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against jjshackl6-1, Pulse #4 | Easy, this opponent projects 126.0 points | ||
|---|---|---|---|---|
| Projected,155.0to126.0 77%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against JakeyR103-4, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against gubbyy4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Team 34-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Skibidi Charmanders0-7, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Provenance
Where each number comes from.