Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 2 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
11-3 so far, with 18 weeks on the slate.
Plays twice or more: A TOUCH OF THE CHISM in week 6 and week 17; FFSnoog in week 5 and week 16; It's Going to Be Bad in week 7 and week 18; Jeffrey Epsteam in week 1 and week 12; jlouie1588 in week 3 and week 14; Kendre's Krusaders in week 4 and week 15; MVPurdy in week 2 and week 13.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Jeffrey Epsteam4-10, Pulse #9 |
| Won,187.2to149.6 |
| Week 2Final | Week 2, open the matchup against MVPurdy9-5, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,148.9to173.3 | ||||
| Week 3Final | Week 3, open the matchup against jlouie15882-12, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,134.5to108.9 | ||||
| Week 4Final | Week 4, open the matchup against Kendre's Krusaders2-12, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,151.7to115.9 | ||||
| Week 5Final | Week 5, open the matchup against FFSnoog12-2, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,148.0to117.0 | ||||
| Week 6Final | Week 6, open the matchup against A TOUCH OF THE CHISM5-9, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,183.7to42.6 | ||||
| Week 7Final | Week 7, open the matchup against It's Going to Be Bad 0-14, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,150.8to49.4 | ||||
| Week 8This week | Week 8, open the matchup against Chemistry11-3, Pulse #2 | Hard, this opponent projects 181.0 points | ||
|---|---|---|---|---|
| Projected,170.2to181.0 40%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Dirty Mike14-0, Pulse #1 | Hard, this opponent projects 185.9 points | ||
|---|---|---|---|---|
| Projected,167.7to185.9 34%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against No Discount Zone8-6, Pulse #5 | Hard, this opponent projects 169.7 points | ||
|---|---|---|---|---|
| Projected,170.1to169.7 50%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against FizzleK76-8, Pulse #7 | Even, this opponent projects 150.5 points | ||
|---|---|---|---|---|
| Projected,172.0to150.5 70%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Jeffrey Epsteam4-10, Pulse #9 | Easy, this opponent projects 142.6 points | ||
|---|---|---|---|---|
| Projected,174.3to142.6 79%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against MVPurdy9-5, Pulse #4 | Even, this opponent projects 154.9 points | ||
|---|---|---|---|---|
| Projected,170.7to154.9 64%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against jlouie15882-12, Pulse #8 | Even, this opponent projects 155.1 points | ||
|---|---|---|---|---|
| Projected,168.3to155.1 62%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Kendre's Krusaders2-12, Pulse #10 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against FFSnoog12-2, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against A TOUCH OF THE CHISM5-9, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against It's Going to Be Bad 0-14, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
A TOUCH OF THE CHISM@CrillFFS5-9
10th in points scored. All-play 25.0-52.0, a 32 percent win rate. Record and results agree.
MVPurdy@PorkchopFF9-5
3rd in points scored. All-play 51.0-26.0, a 66 percent win rate. Record and results agree.
No Discount Zone@rochristen788-6
6th in points scored. All-play 46.0-31.0, a 60 percent win rate. Record and results agree.
It's Going to Be Bad @thatscheeks0-14
12th in points scored. All-play 3.0-74.0, a 4 percent win rate. Record and results agree.
Jeffrey Epsteam@achase10104-10
9th in points scored. All-play 25.0-52.0, a 32 percent win rate. Record and results agree.
Kendre's Krusaders@BIGDaddyMagz2-12
11th in points scored. All-play 14.0-63.0, a 18 percent win rate. Record and results agree.
FizzleK76-8
7th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
jlouie15882-12
8th in points scored. All-play 31.0-46.0, a 40 percent win rate. Running 26 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.