Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 51 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: james6789 in week 1, week 5, week 7 and week 14; Mannyluvskids in week 3, week 12, week 13 and week 15; Matteo the great in week 4, week 9 and week 18; Bring me Taylor in week 10 and week 16; nickb132413 in week 2 and week 11.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against james67891-6, Pulse #9 |
| Bring me Taylor@will16m |
|---|
| 174.9 opponent points per remaining week |
| 1st hardest schedule played so far |
| 4 | Mannyluvskids@josephbelm | 170.8 opponent points per remaining week | 2nd hardest schedule played so far |
|---|
| 5 | Me and my McBride@trevorbagnell | 170.4 opponent points per remaining week | 7th hardest schedule played so far |
|---|
| 6 | Jerkin Goff@danielmccloskey25 | 168.3 opponent points per remaining week | 4th hardest schedule played so far |
|---|
| 7 | Call Grandma@blakejm | 168.2 opponent points per remaining week | 10th hardest schedule played so far |
|---|
| 8 | nickb132413 | 168.2 opponent points per remaining week | 9th hardest schedule played so far |
|---|
| 9 | swood201 | 165.6 opponent points per remaining week | 8th hardest schedule played so far |
|---|
| 10 | Harold Fannin Jr.@amccloskey11 | 165.1 opponent points per remaining week | 6th hardest schedule played so far |
|---|
Record against results
Real record against playing everyone every week.
Call Grandma@blakejm7-0
1st in points scored. All-play 47.0-16.0, a 75 percent win rate. Running 25 points ahead of the results.
nickb1324136-1
2nd in points scored. All-play 45.0-18.0, a 71 percent win rate. Running 14 points ahead of the results.
swood2015-2
4th in points scored. All-play 37.0-26.0, a 59 percent win rate. Running 13 points ahead of the results.
Me and my McBride@trevorbagnell4-3
5th in points scored. All-play 31.0-32.0, a 49 percent win rate. Running 8 points ahead of the results.
Bring me Taylor@will16m0-7
10th in points scored. All-play 4.0-59.0, a 6 percent win rate. Running 6 points behind the results.
Matteo the great @cjcarrrrr2-5
8th in points scored. All-play 22.0-41.0, a 35 percent win rate. Running 6 points behind the results.
Jerkin Goff@danielmccloskey253-4
7th in points scored. All-play 31.0-32.0, a 49 percent win rate. Running 6 points behind the results.
Harold Fannin Jr.@amccloskey113-4
6th in points scored. All-play 32.0-31.0, a 51 percent win rate. Running 8 points behind the results.
Mannyluvskids@josephbelm4-3
3rd in points scored. All-play 42.0-21.0, a 67 percent win rate. Running 10 points behind the results.
james67891-6
9th in points scored. All-play 24.0-39.0, a 38 percent win rate. Running 24 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Games to watch
Week 8, by projected win chance.
Closest game
Harold Fannin Jr. (@amccloskey11) vs Me and my McBride (@trevorbagnell), week 8, open the matchup
Harold Fannin Jr. 55 percent, Me and my McBride 45 percent.
Biggest mismatch
james6789 vs Mannyluvskids (@josephbelm), week 8, open the matchup
james6789 12 percent, Mannyluvskids 88 percent.
| Won,170.2to128.2 |
| Week 2Final | Week 2, open the matchup against nickb1324136-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,145.4to190.2 | ||||
| Week 3Final | Week 3, open the matchup against Mannyluvskids4-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,165.0to193.1 | ||||
| Week 4Final | Week 4, open the matchup against Matteo the great 2-5, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,167.0to142.9 | ||||
| Week 5Final | Week 5, open the matchup against james67891-6, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,196.0to119.2 | ||||
| Week 6Final | Week 6, open the matchup against Call Grandma7-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,129.7to135.7 | ||||
| Week 7Final | Week 7, open the matchup against james67891-6, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,190.8to170.1 | ||||
| Week 8This week | Week 8, open the matchup against Harold Fannin Jr.3-4, Pulse #3 | Hard, this opponent projects 184.0 points | ||
|---|---|---|---|---|
| Projected,178.6to184.0 45%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Matteo the great 2-5, Pulse #8 | Easy, this opponent projects 141.9 points | ||
|---|---|---|---|---|
| Projected,183.4to141.9 85%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Bring me Taylor0-7, Pulse #10 | Even, this opponent projects 163.6 points | ||
|---|---|---|---|---|
| Projected,161.0to163.6 47%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against nickb1324136-1, Pulse #4 | Even, this opponent projects 157.0 points | ||
|---|---|---|---|---|
| Projected,160.3to157.0 54%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Mannyluvskids4-3, Pulse #2 | Hard, this opponent projects 198.6 points | ||
|---|---|---|---|---|
| Projected,183.8to198.6 37%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Mannyluvskids4-3, Pulse #2 | Hard, this opponent projects 196.7 points | ||
|---|---|---|---|---|
| Projected,174.2to196.7 30%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against james67891-6, Pulse #9 | Easy, this opponent projects 151.2 points | ||
|---|---|---|---|---|
| Projected,164.7to151.2 63%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Mannyluvskids4-3, Pulse #2 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Bring me Taylor0-7, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against swood2015-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Matteo the great 2-5, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Provenance
Where each number comes from.