Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 2 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
3-4 so far, with 18 weeks on the slate.
Plays twice or more: Call Grandma in week 1, week 7, week 14 and week 15; nickb132413 in week 4, week 13 and week 18; Bring me Taylor in week 3 and week 11; Mannyluvskids in week 6 and week 17; Matteo the great in week 2 and week 16; swood201 in week 5 and week 10.
| Week | Opponent | Difficulty | ||
|---|---|---|---|---|
| Week 1Final | Week 1, open the matchup against Call Grandma7-0, Pulse #1 | Not available | ||
| Bring me Taylor@will16m |
|---|
| 174.9 opponent points per remaining week |
| 1st hardest schedule played so far |
| 4 | Mannyluvskids@josephbelm | 170.8 opponent points per remaining week | 2nd hardest schedule played so far |
|---|
| 5 | Me and my McBride@trevorbagnell | 170.4 opponent points per remaining week | 7th hardest schedule played so far |
|---|
| 6 | Jerkin Goff@danielmccloskey25 | 168.3 opponent points per remaining week | 4th hardest schedule played so far |
|---|
| 7 | Call Grandma@blakejm | 168.2 opponent points per remaining week | 10th hardest schedule played so far |
|---|
| 8 | nickb132413 | 168.2 opponent points per remaining week | 9th hardest schedule played so far |
|---|
| 9 | swood201 | 165.6 opponent points per remaining week | 8th hardest schedule played so far |
|---|
| 10 | Harold Fannin Jr.@amccloskey11 | 165.1 opponent points per remaining week | 6th hardest schedule played so far |
|---|
Record against results
Real record against playing everyone every week.
Call Grandma@blakejm7-0
1st in points scored. All-play 47.0-16.0, a 75 percent win rate. Running 25 points ahead of the results.
nickb1324136-1
2nd in points scored. All-play 45.0-18.0, a 71 percent win rate. Running 14 points ahead of the results.
swood2015-2
4th in points scored. All-play 37.0-26.0, a 59 percent win rate. Running 13 points ahead of the results.
Me and my McBride@trevorbagnell4-3
5th in points scored. All-play 31.0-32.0, a 49 percent win rate. Running 8 points ahead of the results.
Bring me Taylor@will16m0-7
10th in points scored. All-play 4.0-59.0, a 6 percent win rate. Running 6 points behind the results.
Matteo the great @cjcarrrrr2-5
8th in points scored. All-play 22.0-41.0, a 35 percent win rate. Running 6 points behind the results.
Jerkin Goff@danielmccloskey253-4
7th in points scored. All-play 31.0-32.0, a 49 percent win rate. Running 6 points behind the results.
Harold Fannin Jr.@amccloskey113-4
6th in points scored. All-play 32.0-31.0, a 51 percent win rate. Running 8 points behind the results.
Mannyluvskids@josephbelm4-3
3rd in points scored. All-play 42.0-21.0, a 67 percent win rate. Running 10 points behind the results.
james67891-6
9th in points scored. All-play 24.0-39.0, a 38 percent win rate. Running 24 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Games to watch
Week 8, by projected win chance.
Closest game
Harold Fannin Jr. (@amccloskey11) vs Me and my McBride (@trevorbagnell), week 8, open the matchup
Harold Fannin Jr. 55 percent, Me and my McBride 45 percent.
Biggest mismatch
james6789 vs Mannyluvskids (@josephbelm), week 8, open the matchup
james6789 12 percent, Mannyluvskids 88 percent.
| Week 2Final | Week 2, open the matchup against Matteo the great 2-5, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,154.0to153.9 | ||||
| Week 3Final | Week 3, open the matchup against Bring me Taylor0-7, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,170.4to94.1 | ||||
| Week 4Final | Week 4, open the matchup against nickb1324136-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,174.2to147.7 | ||||
| Week 5Final | Week 5, open the matchup against swood2015-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,172.9to188.3 | ||||
| Week 6Final | Week 6, open the matchup against Mannyluvskids4-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,160.8to164.8 | ||||
| Week 7Final | Week 7, open the matchup against Call Grandma7-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,116.3to180.2 | ||||
| Week 8This week | Week 8, open the matchup against Me and my McBride4-3, Pulse #6 | Hard, this opponent projects 178.6 points | ||
|---|---|---|---|---|
| Projected,184.0to178.6 55%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against james67891-6, Pulse #9 | Easy, this opponent projects 152.3 points | ||
|---|---|---|---|---|
| Projected,178.5to152.3 72%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against swood2015-2, Pulse #5 | Even, this opponent projects 161.3 points | ||
|---|---|---|---|---|
| Projected,185.3to161.3 70%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Bring me Taylor0-7, Pulse #10 | Easy, this opponent projects 122.1 points | ||
|---|---|---|---|---|
| Projected,191.3to122.1 95%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Jerkin Goff3-4, Pulse #7 | Even, this opponent projects 166.7 points | ||
|---|---|---|---|---|
| Projected,190.3to166.7 69%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against nickb1324136-1, Pulse #4 | Even, this opponent projects 160.6 points | ||
|---|---|---|---|---|
| Projected,172.1to160.6 61%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Call Grandma7-0, Pulse #1 | Hard, this opponent projects 213.9 points | ||
|---|---|---|---|---|
| Projected,187.9to213.9 29%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Call Grandma7-0, Pulse #1 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Matteo the great 2-5, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Mannyluvskids4-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against nickb1324136-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Provenance
Where each number comes from.