Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 3 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
7-7 so far, with 18 weeks on the slate.
Plays twice or more: Big Nix Energy in week 6 and week 17; griffball in week 2 and week 13; PetmyPwny in week 4 and week 15; Raging Llamas in week 1 and week 12; Rookie Madness in week 5 and week 16; stevelovin in week 3 and week 14; Tprice269 in week 7 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Raging Llamas3-11, Pulse #12 |
| Won,188.1to116.5 |
| Week 2Final | Week 2, open the matchup against griffball10-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,129.3to153.6 | ||||
| Week 3Final | Week 3, open the matchup against stevelovin7-7, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,145.3to167.0 | ||||
| Week 4Final | Week 4, open the matchup against PetmyPwny7-7, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,149.4to209.5 | ||||
| Week 5Final | Week 5, open the matchup against Rookie Madness4-10, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,209.3to110.6 | ||||
| Week 6Final | Week 6, open the matchup against Big Nix Energy 9-5, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,157.9to120.9 | ||||
| Week 7Final | Week 7, open the matchup against Tprice26914-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,184.0to197.7 | ||||
| Week 8This week | Week 8, open the matchup against Paid 2027 $2512-2, Pulse #2 | Hard, this opponent projects 178.3 points | ||
|---|---|---|---|---|
| Projected,160.2to178.3 34%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against 09driggmic3-11, Pulse #11 | Even, this opponent projects 149.3 points | ||
|---|---|---|---|---|
| Projected,171.6to149.3 71%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against blumie73-11, Pulse #9 | Even, this opponent projects 141.6 points | ||
|---|---|---|---|---|
| Projected,155.6to141.6 64%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Tank You Later5-9, Pulse #7 | Even, this opponent projects 143.8 points | ||
|---|---|---|---|---|
| Projected,153.8to143.8 59%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Raging Llamas3-11, Pulse #12 | Easy, this opponent projects 134.7 points | ||
|---|---|---|---|---|
| Projected,164.5to134.7 76%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against griffball10-4, Pulse #4 | Hard, this opponent projects 173.4 points | ||
|---|---|---|---|---|
| Projected,169.7to173.4 47%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against stevelovin7-7, Pulse #8 | Even, this opponent projects 148.2 points | ||
|---|---|---|---|---|
| Projected,166.2to148.2 66%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against PetmyPwny7-7, Pulse #3 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Rookie Madness4-10, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Big Nix Energy 9-5, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Tprice26914-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Paid 2027 $25@Lazybum51112-2
2nd in points scored. All-play 64.0-13.0, a 83 percent win rate. Record and results agree.
Tank You Later@FREEDQM5-9
8th in points scored. All-play 30.0-47.0, a 39 percent win rate. Record and results agree.
09driggmic3-11
11th in points scored. All-play 21.0-56.0, a 27 percent win rate. Running 6 points behind the results.
Raging Llamas@greatwonko3-11
12th in points scored. All-play 22.0-55.0, a 29 percent win rate. Running 7 points behind the results.
PetmyPwny7-7
3rd in points scored. All-play 45.0-32.0, a 58 percent win rate. Running 8 points behind the results.
RFerrentino657-7
4th in points scored. All-play 46.0-31.0, a 60 percent win rate. Running 10 points behind the results.
Rookie Madness@MeanGreen19874-10
6th in points scored. All-play 30.0-47.0, a 39 percent win rate. Running 10 points behind the results.
blumie73-11
9th in points scored. All-play 28.0-49.0, a 36 percent win rate. Running 15 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.