Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 4 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-9 so far, with 18 weeks on the slate.
Plays twice or more: 09driggmic in week 6 and week 17; Big Nix Energy in week 3 and week 14; blumie7 in week 1 and week 12; griffball in week 5 and week 16; Paid 2027 $25 in week 7 and week 18; stevelovin in week 4 and week 15; Tprice269 in week 2 and week 13.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against blumie73-11, Pulse #9 |
| Won,186.9to153.6 |
| Week 2Final | Week 2, open the matchup against Tprice26914-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,183.0to195.4 | ||||
| Week 3Final | Week 3, open the matchup against Big Nix Energy 9-5, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,124.9to156.2 | ||||
| Week 4Final | Week 4, open the matchup against stevelovin7-7, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,92.3to115.4 | ||||
| Week 5Final | Week 5, open the matchup against griffball10-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,142.1to159.8 | ||||
| Week 6Final | Week 6, open the matchup against 09driggmic3-11, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,113.5to88.7 | ||||
| Week 7Final | Week 7, open the matchup against Paid 2027 $2512-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,134.9to209.6 | ||||
| Week 8This week | Week 8, open the matchup against Rookie Madness4-10, Pulse #10 | Easy, this opponent projects 137.2 points | ||
|---|---|---|---|---|
| Projected,145.4to137.2 58%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against PetmyPwny7-7, Pulse #3 | Hard, this opponent projects 186.5 points | ||
|---|---|---|---|---|
| Projected,149.4to186.5 20%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Raging Llamas3-11, Pulse #12 | Easy, this opponent projects 136.1 points | ||
|---|---|---|---|---|
| Projected,153.7to136.1 67%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against RFerrentino657-7, Pulse #5 | Even, this opponent projects 153.8 points | ||
|---|---|---|---|---|
| Projected,143.8to153.8 41%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against blumie73-11, Pulse #9 | Even, this opponent projects 156.0 points | ||
|---|---|---|---|---|
| Projected,146.3to156.0 40%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Tprice26914-0, Pulse #1 | Hard, this opponent projects 201.0 points | ||
|---|---|---|---|---|
| Projected,132.9to201.0 5%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Big Nix Energy 9-5, Pulse #6 | Hard, this opponent projects 164.1 points | ||
|---|---|---|---|---|
| Projected,143.2to164.1 31%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against stevelovin7-7, Pulse #8 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against griffball10-4, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against 09driggmic3-11, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Paid 2027 $2512-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Paid 2027 $25@Lazybum51112-2
2nd in points scored. All-play 64.0-13.0, a 83 percent win rate. Record and results agree.
Tank You Later@FREEDQM5-9
8th in points scored. All-play 30.0-47.0, a 39 percent win rate. Record and results agree.
09driggmic3-11
11th in points scored. All-play 21.0-56.0, a 27 percent win rate. Running 6 points behind the results.
Raging Llamas@greatwonko3-11
12th in points scored. All-play 22.0-55.0, a 29 percent win rate. Running 7 points behind the results.
PetmyPwny7-7
3rd in points scored. All-play 45.0-32.0, a 58 percent win rate. Running 8 points behind the results.
RFerrentino657-7
4th in points scored. All-play 46.0-31.0, a 60 percent win rate. Running 10 points behind the results.
Rookie Madness@MeanGreen19874-10
6th in points scored. All-play 30.0-47.0, a 39 percent win rate. Running 10 points behind the results.
blumie73-11
9th in points scored. All-play 28.0-49.0, a 36 percent win rate. Running 15 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.