Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR Superflex TEP
Roster
Scoring
Last updated 0 seconds ago (fresh from Sleeper),values via FF Beacon, Redraft PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Captain Honey Baked Ham in week 3 and week 14; GILLTHEGUY in week 4 and week 15; hitormiss75 in week 7 and week 18; jrock166 in week 2 and week 13; Mac's Piracy in week 5 and week 16; Toejoe16 in week 6 and week 17; WhoHatesYou in week 1 and week 12.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against WhoHatesYou2-5, Pulse #9 |
| Won,156.7to129.4 |
| Week 2Final | Week 2, open the matchup against jrock1666-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,122.2to184.8 | ||||
| Week 3Final | Week 3, open the matchup against Captain Honey Baked Ham5-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,164.2to181.4 | ||||
| Week 4Final | Week 4, open the matchup against GILLTHEGUY2-5, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,152.2to145.7 | ||||
| Week 5Final | Week 5, open the matchup against Mac's Piracy5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,148.3to224.4 | ||||
| Week 6Final | Week 6, open the matchup against Toejoe161-6, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,130.4to112.6 | ||||
| Week 7Final | Week 7, open the matchup against hitormiss754-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,180.4to167.5 | ||||
| Week 8This week | Week 8, open the matchup against KingBrower2-5, Pulse #12 | Easy, this opponent projects 121.0 points | ||
|---|---|---|---|---|
| Projected,139.8to121.0 70%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Golden Age of Piracy4-3, Pulse #4 | Hard, this opponent projects 163.2 points | ||
|---|---|---|---|---|
| Projected,145.6to163.2 33%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against remmy23-4, Pulse #10 | Easy, this opponent projects 130.8 points | ||
|---|---|---|---|---|
| Projected,139.5to130.8 60%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against IslandBrotha4-3, Pulse #6 | Even, this opponent projects 151.2 points | ||
|---|---|---|---|---|
| Projected,131.6to151.2 30%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against WhoHatesYou2-5, Pulse #9 | Even, this opponent projects 147.2 points | ||
|---|---|---|---|---|
| Projected,141.8to147.2 44%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against jrock1666-1, Pulse #1 | Hard, this opponent projects 167.4 points | ||
|---|---|---|---|---|
| Projected,133.6to167.4 19%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Captain Honey Baked Ham5-2, Pulse #2 | Hard, this opponent projects 174.7 points | ||
|---|---|---|---|---|
| Projected,134.5to174.7 17%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against GILLTHEGUY2-5, Pulse #11 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Mac's Piracy5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Toejoe161-6, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against hitormiss754-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
1st in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 5 points ahead of the results.
MJK234-3
7th in points scored. All-play 41.0-36.0, a 53 percent win rate. Record and results agree.
Golden Age of Piracy@theplotarmour4-3
6th in points scored. All-play 44.0-33.0, a 57 percent win rate. Record and results agree.
GILLTHEGUY2-5
10th in points scored. All-play 23.0-54.0, a 30 percent win rate. Record and results agree.
remmy23-4
8th in points scored. All-play 34.0-43.0, a 44 percent win rate. Record and results agree.
WhoHatesYou2-5
9th in points scored. All-play 25.0-52.0, a 32 percent win rate. Record and results agree.
IslandBrotha4-3
5th in points scored. All-play 47.0-30.0, a 61 percent win rate. Record and results agree.
hitormiss754-3
3rd in points scored. All-play 50.0-27.0, a 65 percent win rate. Running 8 points behind the results.
Toejoe161-6
11th in points scored. All-play 25.0-52.0, a 32 percent win rate. Running 18 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.