Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR Superflex TEP
Roster
Scoring
Last updated 5 minutes ago (served from cache),values via FF Beacon, Redraft PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
2-5 so far, with 18 weeks on the slate.
Plays twice or more: Golden Age of Piracy in week 6 and week 17; hitormiss75 in week 1 and week 12; KingBrower in week 5 and week 16; Mac's Piracy in week 2 and week 13; MJK23 in week 4 and week 15; remmy2 in week 7 and week 18; Toejoe16 in week 3 and week 14.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against hitormiss754-3, Pulse #5 |
| Won,184.4to147.8 |
| Week 2Final | Week 2, open the matchup against Mac's Piracy5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,96.5to148.2 | ||||
| Week 3Final | Week 3, open the matchup against Toejoe161-6, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,117.8to86.1 | ||||
| Week 4Final | Week 4, open the matchup against MJK234-3, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,145.7to152.2 | ||||
| Week 5Final | Week 5, open the matchup against KingBrower2-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Lost,116.4to133.1 | ||||
| Week 6Final | Week 6, open the matchup against Golden Age of Piracy4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,147.3to178.7 | ||||
| Week 7Final | Week 7, open the matchup against remmy23-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Lost,112.7to147.0 | ||||
| Week 8This week | Week 8, open the matchup against IslandBrotha4-3, Pulse #6 | Easy, this opponent projects 143.9 points | ||
|---|---|---|---|---|
| Projected,128.7to143.9 33%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against WhoHatesYou2-5, Pulse #9 | Easy, this opponent projects 147.8 points | ||
|---|---|---|---|---|
| Projected,122.8to147.8 23%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against jrock1666-1, Pulse #1 | Hard, this opponent projects 184.9 points | ||
|---|---|---|---|---|
| Projected,119.7to184.9 4%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Captain Honey Baked Ham5-2, Pulse #2 | Even, this opponent projects 174.4 points | ||
|---|---|---|---|---|
| Projected,136.3to174.4 17%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against hitormiss754-3, Pulse #5 | Even, this opponent projects 178.5 points | ||
|---|---|---|---|---|
| Projected,136.9to178.5 15%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Mac's Piracy5-2, Pulse #3 | Even, this opponent projects 171.9 points | ||
|---|---|---|---|---|
| Projected,134.5to171.9 17%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Toejoe161-6, Pulse #8 | Easy, this opponent projects 143.1 points | ||
|---|---|---|---|---|
| Projected,136.5to143.1 43%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against MJK234-3, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against KingBrower2-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Golden Age of Piracy4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against remmy23-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
1st in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 5 points ahead of the results.
MJK234-3
7th in points scored. All-play 41.0-36.0, a 53 percent win rate. Record and results agree.
Golden Age of Piracy@theplotarmour4-3
6th in points scored. All-play 44.0-33.0, a 57 percent win rate. Record and results agree.
GILLTHEGUY2-5
10th in points scored. All-play 23.0-54.0, a 30 percent win rate. Record and results agree.
remmy23-4
8th in points scored. All-play 34.0-43.0, a 44 percent win rate. Record and results agree.
WhoHatesYou2-5
9th in points scored. All-play 25.0-52.0, a 32 percent win rate. Record and results agree.
IslandBrotha4-3
5th in points scored. All-play 47.0-30.0, a 61 percent win rate. Record and results agree.
hitormiss754-3
3rd in points scored. All-play 50.0-27.0, a 65 percent win rate. Running 8 points behind the results.
Toejoe161-6
11th in points scored. All-play 25.0-52.0, a 32 percent win rate. Running 18 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.