Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR Superflex TEP
Roster
Scoring
Last updated 4 minutes ago (served from cache),values via FF Beacon, Redraft PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-1 so far, with 18 weeks on the slate.
Plays twice or more: Golden Age of Piracy in week 4 and week 15; IslandBrotha in week 6 and week 17; KingBrower in week 3 and week 14; MJK23 in week 2 and week 13; remmy2 in week 5 and week 16; Toejoe16 in week 1 and week 12; WhoHatesYou in week 7 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Toejoe161-6, Pulse #8 |
| Won,195.5to171.5 |
| Week 2Final | Week 2, open the matchup against MJK234-3, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,184.8to122.2 | ||||
| Week 3Final | Week 3, open the matchup against KingBrower2-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,168.6to112.9 | ||||
| Week 4Final | Week 4, open the matchup against Golden Age of Piracy4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,175.4to129.8 | ||||
| Week 5Final | Week 5, open the matchup against remmy23-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Lost,147.2to169.8 | ||||
| Week 6Final | Week 6, open the matchup against IslandBrotha4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,139.0to77.8 | ||||
| Week 7Final | Week 7, open the matchup against WhoHatesYou2-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,159.1to118.4 | ||||
| Week 8This week | Week 8, open the matchup against hitormiss754-3, Pulse #5 | Hard, this opponent projects 171.7 points | ||
|---|---|---|---|---|
| Projected,184.0to171.7 61%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Captain Honey Baked Ham5-2, Pulse #2 | Hard, this opponent projects 183.4 points | ||
|---|---|---|---|---|
| Projected,180.5to183.4 47%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against GILLTHEGUY2-5, Pulse #11 | Easy, this opponent projects 119.7 points | ||
|---|---|---|---|---|
| Projected,184.9to119.7 96%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Mac's Piracy5-2, Pulse #3 | Hard, this opponent projects 169.6 points | ||
|---|---|---|---|---|
| Projected,167.3to169.6 48%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Toejoe161-6, Pulse #8 | Even, this opponent projects 158.7 points | ||
|---|---|---|---|---|
| Projected,183.4to158.7 72%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against MJK234-3, Pulse #7 | Easy, this opponent projects 133.6 points | ||
|---|---|---|---|---|
| Projected,167.4to133.6 81%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against KingBrower2-5, Pulse #12 | Easy, this opponent projects 142.5 points | ||
|---|---|---|---|---|
| Projected,186.2to142.5 86%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Golden Age of Piracy4-3, Pulse #4 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against remmy23-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against IslandBrotha4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against WhoHatesYou2-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
1st in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 5 points ahead of the results.
MJK234-3
7th in points scored. All-play 41.0-36.0, a 53 percent win rate. Record and results agree.
Golden Age of Piracy@theplotarmour4-3
6th in points scored. All-play 44.0-33.0, a 57 percent win rate. Record and results agree.
GILLTHEGUY2-5
10th in points scored. All-play 23.0-54.0, a 30 percent win rate. Record and results agree.
remmy23-4
8th in points scored. All-play 34.0-43.0, a 44 percent win rate. Record and results agree.
WhoHatesYou2-5
9th in points scored. All-play 25.0-52.0, a 32 percent win rate. Record and results agree.
IslandBrotha4-3
5th in points scored. All-play 47.0-30.0, a 61 percent win rate. Record and results agree.
hitormiss754-3
3rd in points scored. All-play 50.0-27.0, a 65 percent win rate. Running 8 points behind the results.
Toejoe161-6
11th in points scored. All-play 25.0-52.0, a 32 percent win rate. Running 18 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.