Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 0 seconds ago (fresh from Sleeper),values via FF Beacon, Dynasty PPR SF TEP
Loading rankings
League activity
2 entries from the last 14 days. Trades, claims, lineup edits, results and rule changes, newest first, refreshed whenever the league syncs.
Team identity
Projected
Title favorite
On to 2026 (@travisjs222)
45%to win it all
Wins this league 45% of the time across every simulated season.
Scarcity
Running back is hardest to replace here, tight end easiest.
| Position | Best one adds | How many this league starts |
|---|---|---|
| RB | 1.42 | 34 |
| WR | 0.99 | 42 |
| QB | 0.82 | 24 |
| TE | 0.68 | 20 |
Top 12 at each position. The full chart runs to 36.
Explore Positional WARActivity
League totals up top. The bars count per team, so a trade counts for both sides. 76 failed waiver claims are left out.
Give Me Your Picks ;) has been the busiest team with 61 moves. Team Domning has the fewest with 17. 311 completed transactions in this league so far.
Give Me Your Picks ;)
Peyton Likes My Team
The Final 1.01
On to 2026
@calvinwarner
On to 2026
@shepHARD87
micaiah thomas
Hold That Hog
Treylon of tears
Rat Poison
Team Domning
| Team | Total | Trades | Waivers | Free agents |
|---|---|---|---|---|
| Give Me Your Picks ;)@colts121312 | 61 | 11 | 36 | 14 |
| Peyton Likes My Team@TwoGurleysOneKuppp | 48 | 9 | 21 | 18 |
| The Final 1.01@Travis83 | 37 | 9 | 13 | 15 |
| On to 2026@m3atB3ater | 35 | 14 | 15 | 6 |
| @calvinwarner | 34 | 9 |
Superlatives
The things a rankings table cannot tell you.
On to 2026@travisjs222
45%
Wins the championship most often across every simulated season.
| 13 |
| 12 |
| On to 2026@travisjs222 | 34 | 11 | 17 | 6 |
|---|
| @shepHARD87 | 28 | 7 | 14 | 7 |
|---|
| micaiah thomas@cowboyclamp | 27 | 11 | 8 | 8 |
|---|
| Hold That Hog@tonypfefferle | 22 | 2 | 9 | 11 |
|---|
| Treylon of tears@tseiber | 19 | 2 | 8 | 9 |
|---|
| Rat Poison@tdawg12 | 18 | 10 | 7 | 1 |
|---|
| Team Domning@BennyTwoShoes | 17 | 8 | 3 | 6 |
|---|
On to 2026@travisjs222
100%
Starts the closest thing to its best possible lineup this week. Tied with 1 other team.
calvinwarner
45.5 pts
Loses the most projected points to a suboptimal starting lineup.
calvinwarner
+2.5%
Its starters beat their own projections more often than anyone else's.
On to 2026@travisjs222
164.1 opp
Faces the strongest set of opponents over the remaining schedule.
Rat Poison@tdawg12
-3%
Loses the least output when a position's best starter goes down.
shepHARD87
+4 spots
Competes far better than its trade-value ranking suggests.
micaiah thomas@cowboyclamp
-6 spots
Holds far more trade value than its lineup converts into wins.
Standings
Expected performance from here, in this league's scoring. Team value with picks, via FF Beacon.
| Rank | Team | Pulse | Outlook | QB | RB | WR | TE | Picks | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94, 1st of 12 | Contend | 5th | 2nd, top three | 1st, top three | 11th, bottom three | 4th | 121,925, 3rd in the league by value | |
| 2 | 85, 2nd of 12 | Contend | 1st, top three | 4th | 3rd, top three | 3rd, top three | 6th | 124,424, 2nd in the league by value | |
| 3 | 82, 3rd of 12 | Contend | 6th | 3rd, top three | 5th | 6th | 10th, bottom three | 95,808, 5th in the league by value | |
| 4 | 76, 4th of 12 | Contend | 2nd, top three | 1st, top three | 2nd, top three | 1st, top three | 2nd, top three | 153,565, 1st in the league by value | |
| 5 | 71, 5th of 12 | Bubble | 3rd, top three | 5th | 7th | 2nd, top three | 11th, bottom three | 93,314, 6th in the league by value | |
| 6 | 42, 6th of 12 | Bubble | 11th, bottom three | 6th | 8th | 8th | 9th | 80,358, 10th in the league by value | |
| 7 | 41, 7th of 12 | Bubble | 7th | 7th | 10th, bottom three | 7th | 7th | 82,001, 9th in the league by value | |
| 8 | 40, 8th of 12 | Bubble | 9th | 9th | 4th | 10th, bottom three | 8th | 85,977, 8th in the league by value | |
| 9 | 37, 9th of 12 | Rebuild | 8th | 10th, bottom three | 11th, bottom three | 5th | 12th, bottom three | 58,132, 12th in the league by value | |
| 10 | 17, 10th of 12 | Rebuild | 4th | 8th | 12th, bottom three | 9th | 1st, top three | 109,829, 4th in the league by value | |
| 11 | 11, 11th of 12 | Rebuild | 12th, bottom three | 11th, bottom three | 6th | 4th | 3rd, top three | 92,947, 7th in the league by value | |
| 12 | 6, 12th of 12 | Rebuild | 10th, bottom three | 12th, bottom three | 9th | 12th, bottom three | 5th | 69,696, 11th in the league by value |
Leaderboards
Every player counts, rostered or not, scored under this league's own settings.
39.0 points
33.1 points
32.8 points
193.6 points