Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 3 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
3-4 so far, with 18 weeks on the slate.
Plays twice or more: calvinwarner in week 7 and week 18; Hold That Hog in week 4 and week 15; micaiah thomas in week 1 and week 12; On to 2026 in week 3 and week 14; On to 2026 in week 5 and week 16; Team Domning in week 6 and week 17; The Final 1.01 in week 2 and week 13.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against micaiah thomas3-4, Pulse #10 |
| Won,136.1to105.2 |
| Week 2Final | Week 2, open the matchup against The Final 1.013-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,135.6to171.1 | ||||
| Week 3Final | Week 3, open the matchup against On to 20266-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,153.7to182.0 | ||||
| Week 4Final | Week 4, open the matchup against Hold That Hog3-4, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,224.0to163.7 | ||||
| Week 5Final | Week 5, open the matchup against On to 20264-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,196.3to211.7 | ||||
| Week 6Final | Week 6, open the matchup against Team Domning2-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,138.9to103.3 | ||||
| Week 7Final | Week 7, open the matchup against calvinwarner7-0, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,95.5to182.9 | ||||
| Week 8This week | Week 8, open the matchup against Give Me Your Picks ;)1-6, Pulse #12 | Easy, this opponent projects 116.4 points | ||
|---|---|---|---|---|
| Projected,136.1to116.4 73%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Treylon of tears 1-6, Pulse #11 | Easy, this opponent projects 102.3 points | ||
|---|---|---|---|---|
| Projected,126.8to102.3 76%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Rat Poison5-2, Pulse #4 | Hard, this opponent projects 155.5 points | ||
|---|---|---|---|---|
| Projected,155.8to155.5 50%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Peyton Likes My Team4-3, Pulse #9 | Even, this opponent projects 132.7 points | ||
|---|---|---|---|---|
| Projected,127.7to132.7 44%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against micaiah thomas3-4, Pulse #10 | Easy, this opponent projects 117.9 points | ||
|---|---|---|---|---|
| Projected,146.4to117.9 80%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against The Final 1.013-4, Pulse #8 | Hard, this opponent projects 143.7 points | ||
|---|---|---|---|---|
| Projected,146.5to143.7 53%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against On to 20266-1, Pulse #1 | Hard, this opponent projects 198.7 points | ||
|---|---|---|---|---|
| Projected,146.2to198.7 11%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Hold That Hog3-4, Pulse #3 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against On to 20264-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Team Domning2-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against calvinwarner7-0, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
1st in points scored. All-play 62.0-15.0, a 81 percent win rate. Running 5 points ahead of the results.
Rat Poison@tdawg125-2
4th in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
micaiah thomas@cowboyclamp3-4
8th in points scored. All-play 33.0-44.0, a 43 percent win rate. Record and results agree.
Treylon of tears @tseiber1-6
11th in points scored. All-play 13.0-64.0, a 17 percent win rate. Record and results agree.
The Final 1.01@Travis833-4
7th in points scored. All-play 36.0-41.0, a 47 percent win rate. Record and results agree.
Team Domning@BennyTwoShoes2-5
9th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 9 points behind the results.
On to 2026@m3atB3ater4-3
3rd in points scored. All-play 55.0-22.0, a 71 percent win rate. Running 14 points behind the results.
shepHARD873-4
6th in points scored. All-play 45.0-32.0, a 58 percent win rate. Running 16 points behind the results.
Hold That Hog@tonypfefferle3-4
5th in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 21 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.