Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 51 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-1 so far, with 18 weeks on the slate.
Plays twice or more: Give Me Your Picks ;) in week 7 and week 18; micaiah thomas in week 2 and week 13; Peyton Likes My Team in week 4 and week 15; Rat Poison in week 5 and week 16; shepHARD87 in week 3 and week 14; The Final 1.01 in week 1 and week 12; Treylon of tears in week 6 and week 17.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against The Final 1.013-4, Pulse #8 |
| Won,193.5to187.7 |
| Week 2Final | Week 2, open the matchup against micaiah thomas3-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,167.2to123.3 | ||||
| Week 3Final | Week 3, open the matchup against shepHARD873-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,182.0to153.7 | ||||
| Week 4Final | Week 4, open the matchup against Peyton Likes My Team4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,141.5to143.2 | ||||
| Week 5Final | Week 5, open the matchup against Rat Poison5-2, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,238.4to140.1 | ||||
| Week 6Final | Week 6, open the matchup against Treylon of tears 1-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,172.4to135.1 | ||||
| Week 7Final | Week 7, open the matchup against Give Me Your Picks ;)1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,184.9to87.8 | ||||
| Week 8This week | Week 8, open the matchup against On to 20264-3, Pulse #5 | Even, this opponent projects 164.3 points | ||
|---|---|---|---|---|
| Projected,198.5to164.3 76%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Hold That Hog3-4, Pulse #3 | Hard, this opponent projects 199.7 points | ||
|---|---|---|---|---|
| Projected,208.8to199.7 57%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against calvinwarner7-0, Pulse #2 | Hard, this opponent projects 190.7 points | ||
|---|---|---|---|---|
| Projected,208.8to190.7 65%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Team Domning2-5, Pulse #7 | Even, this opponent projects 164.6 points | ||
|---|---|---|---|---|
| Projected,178.6to164.6 62%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against The Final 1.013-4, Pulse #8 | Even, this opponent projects 166.3 points | ||
|---|---|---|---|---|
| Projected,203.5to166.3 79%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against micaiah thomas3-4, Pulse #10 | Easy, this opponent projects 116.8 points | ||
|---|---|---|---|---|
| Projected,206.9to116.8 98%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against shepHARD873-4, Pulse #6 | Easy, this opponent projects 146.2 points | ||
|---|---|---|---|---|
| Projected,198.7to146.2 89%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Peyton Likes My Team4-3, Pulse #9 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Rat Poison5-2, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Treylon of tears 1-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Give Me Your Picks ;)1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
1st in points scored. All-play 62.0-15.0, a 81 percent win rate. Running 5 points ahead of the results.
Rat Poison@tdawg125-2
4th in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
micaiah thomas@cowboyclamp3-4
8th in points scored. All-play 33.0-44.0, a 43 percent win rate. Record and results agree.
Treylon of tears @tseiber1-6
11th in points scored. All-play 13.0-64.0, a 17 percent win rate. Record and results agree.
The Final 1.01@Travis833-4
7th in points scored. All-play 36.0-41.0, a 47 percent win rate. Record and results agree.
Team Domning@BennyTwoShoes2-5
9th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 9 points behind the results.
On to 2026@m3atB3ater4-3
3rd in points scored. All-play 55.0-22.0, a 71 percent win rate. Running 14 points behind the results.
shepHARD873-4
6th in points scored. All-play 45.0-32.0, a 58 percent win rate. Running 16 points behind the results.
Hold That Hog@tonypfefferle3-4
5th in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 21 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.