Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 2 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
7-0 so far, with 18 weeks on the slate.
Plays twice or more: Chicago Landlords in week 5 and week 16; Eggsoverbenny in week 4 and week 15; Everybody Hates Chris in week 7 and week 18; Marky Mark’s Funky Bunch in week 6 and week 17; My Ahh Hurts in week 3 and week 14; ShikamaruKnows in week 1 and week 12; ToshiGang in week 2 and week 13.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against ShikamaruKnows5-2, Pulse #4 |
| Won,143.3to140.1 |
| Week 2Final | Week 2, open the matchup against ToshiGang3-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,161.6to124.6 | ||||
| Week 3Final | Week 3, open the matchup against My Ahh Hurts3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,141.9to132.7 | ||||
| Week 4Final | Week 4, open the matchup against Eggsoverbenny3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,134.9to101.9 | ||||
| Week 5Final | Week 5, open the matchup against Chicago Landlords1-6, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,122.4to117.3 | ||||
| Week 6Final | Week 6, open the matchup against Marky Mark’s Funky Bunch5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,155.0to153.1 | ||||
| Week 7Final | Week 7, open the matchup against Everybody Hates Chris3-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,179.6to83.4 | ||||
| Week 8This week | Week 8, open the matchup against Crips 4 Lyfe5-2, Pulse #2 | Hard, this opponent projects 172.5 points | ||
|---|---|---|---|---|
| Projected,150.8to172.5 30%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against The Winner Takes It All0-7, Pulse #11 | Even, this opponent projects 137.4 points | ||
|---|---|---|---|---|
| Projected,142.1to137.4 55%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against The Glue Factory 5-2, Pulse #1 | Hard, this opponent projects 177.4 points | ||
|---|---|---|---|---|
| Projected,132.2to177.4 12%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against NickoMixLV2-5, Pulse #12 | Easy, this opponent projects 108.9 points | ||
|---|---|---|---|---|
| Projected,132.0to108.9 77%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against ShikamaruKnows5-2, Pulse #4 | Hard, this opponent projects 162.1 points | ||
|---|---|---|---|---|
| Projected,145.6to162.1 34%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against ToshiGang3-4, Pulse #6 | Easy, this opponent projects 124.5 points | ||
|---|---|---|---|---|
| Projected,144.4to124.5 71%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against My Ahh Hurts3-4, Pulse #9 | Even, this opponent projects 131.3 points | ||
|---|---|---|---|---|
| Projected,145.4to131.3 66%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Eggsoverbenny3-4, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Chicago Landlords1-6, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Marky Mark’s Funky Bunch5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Everybody Hates Chris3-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
10th in points scored. All-play 18.5-58.5, a 24 percent win rate. Running 5 points ahead of the results.
My Ahh Hurts@HydraOD3-4
7th in points scored. All-play 29.5-47.5, a 38 percent win rate. Running 5 points ahead of the results.
ToshiGang3-4
6th in points scored. All-play 30.0-47.0, a 39 percent win rate. Record and results agree.
Marky Mark’s Funky Bunch@markdashark9995-2
4th in points scored. All-play 53.5-23.5, a 69 percent win rate. Record and results agree.
ShikamaruKnows5-2
3rd in points scored. All-play 57.5-19.5, a 75 percent win rate. Record and results agree.
The Glue Factory @Sleeper10235-2
2nd in points scored. All-play 63.0-14.0, a 82 percent win rate. Running 10 points behind the results.
Crips 4 Lyfe@Riverrat955-2
1st in points scored. All-play 64.0-13.0, a 83 percent win rate. Running 12 points behind the results.
The Winner Takes It All@jackbruzan0-7
11th in points scored. All-play 14.0-63.0, a 18 percent win rate. Running 18 points behind the results.
Chicago Landlords@chitowncards1-6
8th in points scored. All-play 32.0-45.0, a 42 percent win rate. Running 27 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.