Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 3 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: The Real RBU in week 5 and week 16; 1.12 darkhorse😈 in week 3 and week 14; Attack on Tight Ends in week 2 and week 13; icemantaketh18 in week 6 and week 17; LilBuffalowWang in week 1 and week 12; Mutant Njigba Turtles in week 4 and week 15; Purdy Mid in week 7 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against LilBuffalowWang3-4, Pulse #10 |
| Won,148.2to76.2 |
| Week 2Final | Week 2, open the matchup against Attack on Tight Ends6-1, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,164.5to182.8 | ||||
| Week 3Final | Week 3, open the matchup against 1.12 darkhorse😈0-7, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,169.4to99.9 | ||||
| Week 4Final | Week 4, open the matchup against Mutant Njigba Turtles4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,137.9to117.2 | ||||
| Week 5Final | Week 5, open the matchup against The Real RBU1-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,132.1to126.3 | ||||
| Week 6Final | Week 6, open the matchup against icemantaketh183-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,114.8to155.4 | ||||
| Week 7Final | Week 7, open the matchup against Purdy Mid4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,162.8to141.7 | ||||
| Week 8This week | Week 8, open the matchup against Chase’n Gibbs6-1, Pulse #1 | Hard, this opponent projects 173.9 points | ||
|---|---|---|---|---|
| Projected,144.0to173.9 23%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Jordy and Co4-3, Pulse #5 | Hard, this opponent projects 155.7 points | ||
|---|---|---|---|---|
| Projected,171.6to155.7 64%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against SeanERobbers3-4, Pulse #7 | Even, this opponent projects 132.0 points | ||
|---|---|---|---|---|
| Projected,167.3to132.0 82%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Project Pat3-4, Pulse #6 | Hard, this opponent projects 162.5 points | ||
|---|---|---|---|---|
| Projected,142.2to162.5 30%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against LilBuffalowWang3-4, Pulse #10 | Easy, this opponent projects 116.1 points | ||
|---|---|---|---|---|
| Projected,162.6to116.1 92%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Attack on Tight Ends6-1, Pulse #2 | Even, this opponent projects 136.2 points | ||
|---|---|---|---|---|
| Projected,160.8to136.2 74%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against 1.12 darkhorse😈0-7, Pulse #12 | Easy, this opponent projects 80.3 points | ||
|---|---|---|---|---|
| Projected,159.5to80.3 99%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Mutant Njigba Turtles4-3, Pulse #9 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against The Real RBU1-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against icemantaketh183-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Purdy Mid4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
10th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 5 points ahead of the results.
Attack on Tight Ends@cwilli136-1
2nd in points scored. All-play 62.0-15.0, a 81 percent win rate. Running 5 points ahead of the results.
Chase’n Gibbs@Matty17ice6-1
1st in points scored. All-play 65.0-12.0, a 84 percent win rate. Record and results agree.
Purdy Mid@emmett1124-3
5th in points scored. All-play 45.0-32.0, a 58 percent win rate. Record and results agree.
icemantaketh183-4
9th in points scored. All-play 35.0-42.0, a 45 percent win rate. Record and results agree.
1.12 darkhorse😈@R1ck230-7
12th in points scored. All-play 4.0-73.0, a 5 percent win rate. Running 5 points behind the results.
The Real RBU@shough4mvp1-6
11th in points scored. All-play 15.0-62.0, a 19 percent win rate. Running 5 points behind the results.
SeanERobbers@SeanERobs3-4
7th in points scored. All-play 41.0-36.0, a 53 percent win rate. Running 10 points behind the results.
Project Pat@SammyJ213-4
6th in points scored. All-play 42.0-35.0, a 55 percent win rate. Running 12 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.