Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 8 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
3-4 so far, with 18 weeks on the slate.
Plays twice or more: Agent P in week 3 and week 16; MEP Dominik Tarczyński in week 5 and week 18; Mikhail bin Al-Maqdaniel in week 1 and week 14; Olney Fans in week 10 and week 13; The Virgins in week 4 and week 17; Wake and Baker in week 2 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Mikhail bin Al-Maqdaniel3-4, Pulse #7 |
| Won,151.5to143.4 |
| Week 2Final | Week 2, open the matchup against Wake and Baker5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,113.3to123.1 | ||||
| Week 3Final | Week 3, open the matchup against Agent P4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,113.0to141.4 | ||||
| Week 4Final | Week 4, open the matchup against The Virgins5-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,80.1to147.4 | ||||
| Week 5Final | Week 5, open the matchup against MEP Dominik Tarczyński4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,82.4to145.5 | ||||
| Week 6Final | Week 6, open the matchup against Shawlions Football Team4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,89.0to81.8 | ||||
| Week 7Final | Week 7, open the matchup against Poverty Franchise3-4, Pulse #13 | Not available | ||
|---|---|---|---|---|
| Won,125.4to97.0 | ||||
| Week 8This week | Week 8, open the matchup against Deano’s Darlings 👼4-3, Pulse #11 | Easy, this opponent projects 102.7 points | ||
|---|---|---|---|---|
| Projected,99.7to102.7 46%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Patrick’s Fine Team4-3, Pulse #5 | Even, this opponent projects 116.1 points | ||
|---|---|---|---|---|
| Projected,105.5to116.1 36%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Olney Fans4-3, Pulse #8 | Hard, this opponent projects 122.9 points | ||
|---|---|---|---|---|
| Projected,96.2to122.9 19%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against African Embassy1-6, Pulse #14 | Easy, this opponent projects 102.8 points | ||
|---|---|---|---|---|
| Projected,110.8to102.8 60%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Philadelphia Horsecocks2-5, Pulse #4 | Hard, this opponent projects 126.7 points | ||
|---|---|---|---|---|
| Projected,107.6to126.7 28%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Olney Fans4-3, Pulse #8 | Even, this opponent projects 116.1 points | ||
|---|---|---|---|---|
| Projected,107.5to116.1 39%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Mikhail bin Al-Maqdaniel3-4, Pulse #7 | Even, this opponent projects 119.6 points | ||
|---|---|---|---|---|
| Projected,107.2to119.6 35%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Wake and Baker5-2, Pulse #3 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Agent P4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against The Virgins5-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against MEP Dominik Tarczyński4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
13th in points scored. All-play 26.5-64.5, a 29 percent win rate. Running 14 points ahead of the results.
Deano’s Darlings 👼@deanosdarlings4-3
10th in points scored. All-play 41.0-50.0, a 45 percent win rate. Running 12 points ahead of the results.
Agent P@cpow12204-3
6th in points scored. All-play 50.0-41.0, a 55 percent win rate. Record and results agree.
Quahog Sinkaroos@JZelinsky3-4
12th in points scored. All-play 40.0-51.0, a 44 percent win rate. Record and results agree.
MEP Dominik Tarczyński@blaisearnold4-3
8th in points scored. All-play 53.5-37.5, a 59 percent win rate. Record and results agree.
The Virgins@vaughnV5-2
1st in points scored. All-play 67.0-24.0, a 74 percent win rate. Record and results agree.
Patrick’s Fine Team@PD17004-3
3rd in points scored. All-play 57.0-34.0, a 63 percent win rate. Running 5 points behind the results.
Mikhail bin Al-Maqdaniel@ceejeroonie3-4
4th in points scored. All-play 49.0-42.0, a 54 percent win rate. Running 11 points behind the results.
African Embassy@AfricanEmbassy1-6
14th in points scored. All-play 25.0-66.0, a 27 percent win rate. Running 13 points behind the results.
Paulshawltimore Ravens™️@Jmarnold993-4
2nd in points scored. All-play 58.0-33.0, a 64 percent win rate. Running 21 points behind the results.
Philadelphia Horsecocks@Thehorsecock692-5
5th in points scored. All-play 47.0-44.0, a 52 percent win rate. Running 23 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.