Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR
Roster
Scoring
Last updated 46 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: African Embassy in week 2 and week 15; Mikhail bin Al-Maqdaniel in week 5 and week 18; Olney Fans in week 4 and week 17; Patrick’s Fine Team in week 10 and week 13; Paulshawltimore Ravens™️ in week 1 and week 14; Philadelphia Horsecocks in week 3 and week 16.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Paulshawltimore Ravens™️3-4, Pulse #2 |
| Won,115.7to115.3 |
| Week 2Final | Week 2, open the matchup against African Embassy1-6, Pulse #14 | Not available | ||
|---|---|---|---|---|
| Won,94.2to88.3 | ||||
| Week 3Final | Week 3, open the matchup against Philadelphia Horsecocks2-5, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,123.9to116.2 | ||||
| Week 4Final | Week 4, open the matchup against Olney Fans4-3, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,107.2to109.5 | ||||
| Week 5Final | Week 5, open the matchup against Mikhail bin Al-Maqdaniel3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,136.3to124.3 | ||||
| Week 6Final | Week 6, open the matchup against Wake and Baker5-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,111.5to119.8 | ||||
| Week 7Final | Week 7, open the matchup against Agent P4-3, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,87.5to130.9 | ||||
| Week 8This week | Week 8, open the matchup against Quahog Sinkaroos3-4, Pulse #12 | Easy, this opponent projects 99.7 points | ||
|---|---|---|---|---|
| Projected,102.7to99.7 54%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against MEP Dominik Tarczyński4-3, Pulse #6 | Even, this opponent projects 117.7 points | ||
|---|---|---|---|---|
| Projected,106.8to117.7 36%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Patrick’s Fine Team4-3, Pulse #5 | Even, this opponent projects 120.2 points | ||
|---|---|---|---|---|
| Projected,103.8to120.2 29%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Poverty Franchise3-4, Pulse #13 | Easy, this opponent projects 77.0 points | ||
|---|---|---|---|---|
| Projected,116.0to77.0 90%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against The Virgins5-2, Pulse #1 | Hard, this opponent projects 138.3 points | ||
|---|---|---|---|---|
| Projected,120.9to138.3 31%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Patrick’s Fine Team4-3, Pulse #5 | Easy, this opponent projects 104.8 points | ||
|---|---|---|---|---|
| Projected,98.2to104.8 41%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Paulshawltimore Ravens™️3-4, Pulse #2 | Hard, this opponent projects 143.8 points | ||
|---|---|---|---|---|
| Projected,118.0to143.8 23%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against African Embassy1-6, Pulse #14 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Philadelphia Horsecocks2-5, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Olney Fans4-3, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Mikhail bin Al-Maqdaniel3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
13th in points scored. All-play 26.5-64.5, a 29 percent win rate. Running 14 points ahead of the results.
Deano’s Darlings 👼@deanosdarlings4-3
10th in points scored. All-play 41.0-50.0, a 45 percent win rate. Running 12 points ahead of the results.
Agent P@cpow12204-3
6th in points scored. All-play 50.0-41.0, a 55 percent win rate. Record and results agree.
Quahog Sinkaroos@JZelinsky3-4
12th in points scored. All-play 40.0-51.0, a 44 percent win rate. Record and results agree.
MEP Dominik Tarczyński@blaisearnold4-3
8th in points scored. All-play 53.5-37.5, a 59 percent win rate. Record and results agree.
The Virgins@vaughnV5-2
1st in points scored. All-play 67.0-24.0, a 74 percent win rate. Record and results agree.
Patrick’s Fine Team@PD17004-3
3rd in points scored. All-play 57.0-34.0, a 63 percent win rate. Running 5 points behind the results.
Mikhail bin Al-Maqdaniel@ceejeroonie3-4
4th in points scored. All-play 49.0-42.0, a 54 percent win rate. Running 11 points behind the results.
African Embassy@AfricanEmbassy1-6
14th in points scored. All-play 25.0-66.0, a 27 percent win rate. Running 13 points behind the results.
Paulshawltimore Ravens™️@Jmarnold993-4
2nd in points scored. All-play 58.0-33.0, a 64 percent win rate. Running 21 points behind the results.
Philadelphia Horsecocks@Thehorsecock692-5
5th in points scored. All-play 47.0-44.0, a 52 percent win rate. Running 23 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.