Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 54 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
6-1 so far, with 18 weeks on the slate.
Plays twice or more: mjwalsh in week 2 and week 13; Mouse Rat in week 1 and week 12; StoneCutters in week 5 and week 16; Stroudin’ Proud in week 7 and week 18; The funky bunch in week 4 and week 15; The General 🎖️ in week 6 and week 17; There's a better way? in week 3 and week 14.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Mouse Rat 5-2, Pulse #3 |
| Won,205.3to205.3 |
| Week 2Final | Week 2, open the matchup against mjwalsh1-6, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,183.8to118.9 | ||||
| Week 3Final | Week 3, open the matchup against There's a better way? 2-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,196.9to124.2 | ||||
| Week 4Final | Week 4, open the matchup against The funky bunch 2-5, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,229.1to137.6 | ||||
| Week 5Final | Week 5, open the matchup against StoneCutters3-4, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,135.6to244.2 | ||||
| Week 6Final | Week 6, open the matchup against The General 🎖️6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Won,169.3to149.3 | ||||
| Week 7Final | Week 7, open the matchup against Stroudin’ Proud0-7, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,157.2to93.2 | ||||
| Week 8This week | Week 8, open the matchup against How’s that Dak taste4-3, Pulse #9 | Even, this opponent projects 162.9 points | ||
|---|---|---|---|---|
| Projected,164.2to162.9 51%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against will16m4-3, Pulse #6 | Hard, this opponent projects 198.0 points | ||
|---|---|---|---|---|
| Projected,193.0to198.0 46%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against SteelersOnTop4-3, Pulse #8 | Even, this opponent projects 157.8 points | ||
|---|---|---|---|---|
| Projected,197.3to157.8 83%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against ArnyPyeInTheSky5-2, Pulse #4 | Even, this opponent projects 157.2 points | ||
|---|---|---|---|---|
| Projected,194.4to157.2 80%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Mouse Rat 5-2, Pulse #3 | Hard, this opponent projects 184.6 points | ||
|---|---|---|---|---|
| Projected,193.0to184.6 57%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against mjwalsh1-6, Pulse #11 | Easy, this opponent projects 102.7 points | ||
|---|---|---|---|---|
| Projected,174.5to102.7 97%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against There's a better way? 2-5, Pulse #7 | Easy, this opponent projects 149.7 points | ||
|---|---|---|---|---|
| Projected,190.4to149.7 82%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against The funky bunch 2-5, Pulse #10 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against StoneCutters3-4, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against The General 🎖️6-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Stroudin’ Proud0-7, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
2nd in points scored. All-play 57.0-20.0, a 74 percent win rate. Running 12 points ahead of the results.
Mouse Rat @LilSebastian075-2
4th in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
Stroudin’ Proud@HunneyBear0-7
12th in points scored. All-play 1.0-76.0, a 1 percent win rate. Record and results agree.
The General 🎖️@DynastyPC6-1
1st in points scored. All-play 67.0-10.0, a 87 percent win rate. Record and results agree.
The funky bunch @markdashark9992-5
10th in points scored. All-play 27.0-50.0, a 35 percent win rate. Running 6 points behind the results.
mjwalsh1-6
11th in points scored. All-play 17.0-60.0, a 22 percent win rate. Running 8 points behind the results.
StoneCutters@BoatsNHose3-4
6th in points scored. All-play 40.0-37.0, a 52 percent win rate. Running 9 points behind the results.
will16m4-3
3rd in points scored. All-play 53.0-24.0, a 69 percent win rate. Running 12 points behind the results.
There's a better way? @Cookie882-5
7th in points scored. All-play 38.0-39.0, a 49 percent win rate. Running 21 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.