Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR
Roster
Scoring
Last updated 36 minutes ago (served from cache),values via FF Beacon, Dynasty PPR 1QB
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
1-6 so far, with 18 weeks on the slate.
Plays twice or more: Dabolls on Your Chin in week 7 and week 18; Gibbs it to me Baby in week 2 and week 13; Stay Golden Ponyboy in week 1 and week 12; The Jeffersons in week 4 and week 15; The Ottonman Empire in week 3 and week 14; The Price is Right in week 6 and week 17; Youso Purdy in week 5 and week 16.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Stay Golden Ponyboy2-5, Pulse #9 |
| Won,98.3to62.7 |
| Week 2Final | Week 2, open the matchup against Gibbs it to me Baby3-4, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,101.8to158.7 | ||||
| Week 3Final | Week 3, open the matchup against The Ottonman Empire4-3, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,77.8to110.8 | ||||
| Week 4Final | Week 4, open the matchup against The Jeffersons 5-2, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,60.2to116.6 | ||||
| Week 5Final | Week 5, open the matchup against Youso Purdy6-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,117.0to164.0 | ||||
| Week 6Final | Week 6, open the matchup against The Price is Right5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,62.2to88.5 | ||||
| Week 7Final | Week 7, open the matchup against Dabolls on Your Chin6-1, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,98.0to154.3 | ||||
| Week 8This week | Week 8, open the matchup against No the other B Robinson.1-6, Pulse #12 | Easy, this opponent projects 78.4 points | ||
|---|---|---|---|---|
| Projected,96.3to78.4 76%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against A Worthy Tuten2-5, Pulse #7 | Hard, this opponent projects 114.1 points | ||
|---|---|---|---|---|
| Projected,91.2to114.1 22%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Walker, Texas Ranger6-1, Pulse #1 | Hard, this opponent projects 153.5 points | ||
|---|---|---|---|---|
| Projected,78.4to153.5 2%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Bertyb61-6, Pulse #11 | Easy, this opponent projects 89.0 points | ||
|---|---|---|---|---|
| Projected,93.6to89.0 56%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Stay Golden Ponyboy2-5, Pulse #9 | Easy, this opponent projects 96.7 points | ||
|---|---|---|---|---|
| Projected,101.4to96.7 56%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Gibbs it to me Baby3-4, Pulse #3 | Hard, this opponent projects 130.1 points | ||
|---|---|---|---|---|
| Projected,105.3to130.1 22%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against The Ottonman Empire4-3, Pulse #8 | Even, this opponent projects 103.8 points | ||
|---|---|---|---|---|
| Projected,103.9to103.8 50%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against The Jeffersons 5-2, Pulse #6 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Youso Purdy6-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against The Price is Right5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Dabolls on Your Chin6-1, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
8th in points scored. All-play 32.0-45.0, a 42 percent win rate. Running 16 points ahead of the results.
The Jeffersons @mcnicks15-2
4th in points scored. All-play 47.0-30.0, a 61 percent win rate. Running 10 points ahead of the results.
Walker, Texas Ranger@ptomlinson126-1
1st in points scored. All-play 61.0-16.0, a 79 percent win rate. Running 6 points ahead of the results.
Stay Golden Ponyboy@Cervoni212-5
9th in points scored. All-play 27.0-50.0, a 35 percent win rate. Running 6 points behind the results.
Bertyb61-6
12th in points scored. All-play 19.0-58.0, a 25 percent win rate. Running 10 points behind the results.
No the other B Robinson.@OffseasonChamp1-6
10th in points scored. All-play 20.0-57.0, a 26 percent win rate. Running 12 points behind the results.
Trevor951-6
11th in points scored. All-play 22.0-55.0, a 29 percent win rate. Running 14 points behind the results.
A Worthy Tuten@BigBadBob0842-5
7th in points scored. All-play 35.0-42.0, a 45 percent win rate. Running 17 points behind the results.
Gibbs it to me Baby@phamms113-4
3rd in points scored. All-play 52.0-25.0, a 68 percent win rate. Running 25 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.