Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR TEP
Roster
Scoring
Last updated 10 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
9-5 so far, with 18 weeks on the slate.
Plays twice or more: Any Given Sunday in week 7 and week 16; cambracha22 in week 8 and week 17; Chasin The Bag💰 in week 6 and week 15; Commish in week 3 and week 12; HIETT RIOT in week 5 and week 14; iamjoeshiesty in week 9 and week 18; Long Cox in week 4 and week 13; ScrapMedal in week 1 and week 10; Ya Moms Favorite Team in week 2 and week 11.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against ScrapMedal6-8, Pulse #9 |
| iamjoeshiesty |
|---|
| 145.9 opponent points per remaining week |
| 2nd hardest schedule played so far |
| 4 | Long Cox@NicJenn | 145.8 opponent points per remaining week | 9th hardest schedule played so far |
|---|
| 5 | Any Given Sunday@aleveedall | 145.5 opponent points per remaining week | 3rd hardest schedule played so far |
|---|
| 6 | StarCheese@Nicklonardo02 | 145.1 opponent points per remaining week | 7th hardest schedule played so far |
|---|
| 7 | Chasin The Bag💰@skolvikesberling | 142.3 opponent points per remaining week | 5th hardest schedule played so far |
|---|
| 8 | Commish@BoltUpTNT | 141.8 opponent points per remaining week | 4th hardest schedule played so far |
|---|
| 9 | HIETT RIOT@mattdhiett | 141.4 opponent points per remaining week | 6th hardest schedule played so far |
|---|
| 10 | Ya Moms Favorite Team@MicahHarri21 | 139.4 opponent points per remaining week | 1st hardest schedule played so far |
|---|
Record against results
Real record against playing everyone every week.
ScrapMedal@MoneyMowMow6-8
8th in points scored. All-play 17.0-46.0, a 27 percent win rate. Running 16 points ahead of the results.
Chasin The Bag💰@skolvikesberling10-4
4th in points scored. All-play 41.0-22.0, a 65 percent win rate. Running 6 points ahead of the results.
Long Cox@NicJenn6-8
7th in points scored. All-play 24.0-39.0, a 38 percent win rate. Running 5 points ahead of the results.
cambracha2210-4
3rd in points scored. All-play 43.0-20.0, a 68 percent win rate. Record and results agree.
StarCheese@Nicklonardo029-5
2nd in points scored. All-play 39.0-24.0, a 62 percent win rate. Record and results agree.
HIETT RIOT@mattdhiett4-10
10th in points scored. All-play 17.0-46.0, a 27 percent win rate. Record and results agree.
iamjoeshiesty5-9
9th in points scored. All-play 23.0-40.0, a 37 percent win rate. Record and results agree.
Commish@BoltUpTNT9-5
1st in points scored. All-play 42.0-21.0, a 67 percent win rate. Record and results agree.
Any Given Sunday@aleveedall6-8
6th in points scored. All-play 32.0-31.0, a 51 percent win rate. Running 8 points behind the results.
Ya Moms Favorite Team@MicahHarri215-9
5th in points scored. All-play 37.0-26.0, a 59 percent win rate. Running 23 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Games to watch
Week 8, by projected win chance.
Closest game
Any Given Sunday (@aleveedall) vs Long Cox (@NicJenn), week 8, open the matchup
Any Given Sunday 45 percent, Long Cox 55 percent.
Biggest mismatch
HIETT RIOT (@mattdhiett) vs Chasin The Bag💰 (@skolvikesberling), week 8, open the matchup
HIETT RIOT 25 percent, Chasin The Bag💰 75 percent.
| Won,160.4to122.9 |
| Week 2Final | Week 2, open the matchup against Ya Moms Favorite Team5-9, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,131.1to139.3 | ||||
| Week 3Final | Week 3, open the matchup against Commish9-5, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Won,169.7to162.0 | ||||
| Week 4Final | Week 4, open the matchup against Long Cox6-8, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,178.3to136.1 | ||||
| Week 5Final | Week 5, open the matchup against HIETT RIOT4-10, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,135.2to86.3 | ||||
| Week 6Final | Week 6, open the matchup against Chasin The Bag💰10-4, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,117.5to145.1 | ||||
| Week 7Final | Week 7, open the matchup against Any Given Sunday6-8, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,156.5to140.8 | ||||
| Week 8This week | Week 8, open the matchup against cambracha2210-4, Pulse #3 | Even, this opponent projects 150.9 points | ||
|---|---|---|---|---|
| Projected,160.6to150.9 59%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against iamjoeshiesty5-9, Pulse #7 | Easy, this opponent projects 131.6 points | ||
|---|---|---|---|---|
| Projected,161.5to131.6 78%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against ScrapMedal6-8, Pulse #9 | Easy, this opponent projects 135.8 points | ||
|---|---|---|---|---|
| Projected,157.2to135.8 70%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Ya Moms Favorite Team5-9, Pulse #5 | Even, this opponent projects 150.6 points | ||
|---|---|---|---|---|
| Projected,134.0to150.6 35%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Commish9-5, Pulse #1 | Hard, this opponent projects 179.1 points | ||
|---|---|---|---|---|
| Projected,148.9to179.1 25%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Long Cox6-8, Pulse #8 | Even, this opponent projects 144.1 points | ||
|---|---|---|---|---|
| Projected,142.8to144.1 49%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against HIETT RIOT4-10, Pulse #10 | Easy, this opponent projects 123.4 points | ||
|---|---|---|---|---|
| Projected,134.3to123.4 62%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Chasin The Bag💰10-4, Pulse #2 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Any Given Sunday6-8, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against cambracha2210-4, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against iamjoeshiesty5-9, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Provenance
Where each number comes from.