Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 1 minute ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: DMVengeance in week 7 and week 18; justinor16 in week 2 and week 13; qburson in week 4 and week 15; Rolling in the ROC in week 1 and week 12; Silver and Black Bears in week 3 and week 14; The Itch in week 6 and week 17; To Infinity and Bijan in week 5 and week 16.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Rolling in the ROC4-3, Pulse #7 |
| Won,185.4to148.5 |
| Week 2Final | Week 2, open the matchup against justinor162-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,118.1to119.6 | ||||
| Week 3Final | Week 3, open the matchup against Silver and Black Bears5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,202.3to158.7 | ||||
| Week 4Final | Week 4, open the matchup against qburson1-6, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,168.8to87.9 | ||||
| Week 5Final | Week 5, open the matchup against To Infinity and Bijan7-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,181.1to259.1 | ||||
| Week 6Final | Week 6, open the matchup against The Itch6-1, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,148.9to194.0 | ||||
| Week 7Final | Week 7, open the matchup against DMVengeance2-5, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,214.6to190.3 | ||||
| Week 8This week | Week 8, open the matchup against Tank for Arch Manning4-3, Pulse #3 | Hard, this opponent projects 173.7 points | ||
|---|---|---|---|---|
| Projected,179.2to173.7 55%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against garyknoll3-4, Pulse #11 | Even, this opponent projects 133.4 points | ||
|---|---|---|---|---|
| Projected,186.9to133.4 92%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against PHINANALYST1-6, Pulse #10 | Easy, this opponent projects 123.2 points | ||
|---|---|---|---|---|
| Projected,193.3to123.2 96%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against DKmush3-4, Pulse #8 | Even, this opponent projects 138.7 points | ||
|---|---|---|---|---|
| Projected,169.1to138.7 78%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Rolling in the ROC4-3, Pulse #7 | Hard, this opponent projects 161.7 points | ||
|---|---|---|---|---|
| Projected,191.7to161.7 77%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against justinor162-5, Pulse #9 | Even, this opponent projects 139.8 points | ||
|---|---|---|---|---|
| Projected,144.9to139.8 56%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Silver and Black Bears5-2, Pulse #5 | Hard, this opponent projects 169.3 points | ||
|---|---|---|---|---|
| Projected,174.2to169.3 55%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against qburson1-6, Pulse #12 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against To Infinity and Bijan7-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against The Itch6-1, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against DMVengeance2-5, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
5th in points scored. All-play 48.0-29.0, a 62 percent win rate. Running 9 points ahead of the results.
The Itch@TampaTom126-1
2nd in points scored. All-play 60.0-17.0, a 78 percent win rate. Running 8 points ahead of the results.
qburson1-6
12th in points scored. All-play 14.0-63.0, a 18 percent win rate. Record and results agree.
DKmush3-4
7th in points scored. All-play 36.0-41.0, a 47 percent win rate. Record and results agree.
justinor162-5
9th in points scored. All-play 27.0-50.0, a 35 percent win rate. Running 6 points behind the results.
Tank for Arch Manning@ImperiumCard4-3
4th in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 9 points behind the results.
521juice4-3
3rd in points scored. All-play 53.0-24.0, a 69 percent win rate. Running 12 points behind the results.
PHINANALYST1-6
10th in points scored. All-play 21.0-56.0, a 27 percent win rate. Running 13 points behind the results.
DMVengeance@DollarWil2-5
6th in points scored. All-play 33.0-44.0, a 43 percent win rate. Running 14 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.