Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 1 minute ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: cuntpunter in week 5 and week 16; DarkCoolaak in week 3 and week 14; isiah316 in week 7 and week 18; Jeremyvik in week 6 and week 17; McAfeeMisfits in week 1 and week 12; MikeBaszak in week 2 and week 13; Titan68 in week 4 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against McAfeeMisfits0-7, Pulse #12 |
| Won,135.2to72.6 |
| Week 2Final | Week 2, open the matchup against MikeBaszak3-4, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,194.5to122.5 | ||||
| Week 3Final | Week 3, open the matchup against DarkCoolaak7-0, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,146.9to281.7 | ||||
| Week 4Final | Week 4, open the matchup against Titan684-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,214.7to201.0 | ||||
| Week 5Final | Week 5, open the matchup against cuntpunter4-3, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,187.3to125.2 | ||||
| Week 6Final | Week 6, open the matchup against Jeremyvik3-4, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,204.2to114.3 | ||||
| Week 7Final | Week 7, open the matchup against isiah3164-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,147.6to174.3 | ||||
| Week 8This week | Week 8, open the matchup against Imperialsalsa231-6, Pulse #11 | Easy, this opponent projects 137.3 points | ||
|---|---|---|---|---|
| Projected,191.9to137.3 90%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Ernied764-3, Pulse #4 | Hard, this opponent projects 178.9 points | ||
|---|---|---|---|---|
| Projected,208.4to178.9 73%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Thee_Crum5-2, Pulse #9 | Hard, this opponent projects 158.1 points | ||
|---|---|---|---|---|
| Projected,214.0to158.1 88%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Grab her in the Pelosi2-5, Pulse #8 | Even, this opponent projects 146.8 points | ||
|---|---|---|---|---|
| Projected,194.3to146.8 85%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against McAfeeMisfits0-7, Pulse #12 | Easy, this opponent projects 79.8 points | ||
|---|---|---|---|---|
| Projected,209.7to79.8 100%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against MikeBaszak3-4, Pulse #10 | Even, this opponent projects 139.6 points | ||
|---|---|---|---|---|
| Projected,198.8to139.6 91%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against DarkCoolaak7-0, Pulse #1 | Hard, this opponent projects 227.5 points | ||
|---|---|---|---|---|
| Projected,203.2to227.5 32%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Titan684-3, Pulse #3 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against cuntpunter4-3, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Jeremyvik3-4, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against isiah3164-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
kbeckham425-2
3rd in points scored. All-play 53.0-24.0, a 69 percent win rate. Record and results agree.
McAfeeMisfits0-7
12th in points scored. All-play 0.0-77.0, a 0 percent win rate. Record and results agree.
MikeBaszak3-4
9th in points scored. All-play 33.0-44.0, a 43 percent win rate. Record and results agree.
Ernied764-3
4th in points scored. All-play 47.0-30.0, a 61 percent win rate. Record and results agree.
Grab her in the Pelosi@Game-of-Thrones2-5
10th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 9 points behind the results.
Jeremyvik3-4
5th in points scored. All-play 42.0-35.0, a 55 percent win rate. Running 12 points behind the results.
Imperialsalsa231-6
11th in points scored. All-play 25.0-52.0, a 32 percent win rate. Running 18 points behind the results.
Titan684-3
2nd in points scored. All-play 59.0-18.0, a 77 percent win rate. Running 19 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.