Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft Half PPR TEP
Roster
Scoring
Last updated 5 minutes ago (served from cache),values via FF Beacon, Redraft 1QB PPR
Showing values for Redraft 1QB PPR because FF Beacon doesn't publish data for Redraft 1QB Half PPR. Pick a different source from the site header to find a closer match.
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
1-6 so far, with 18 weeks on the slate.
Plays twice or more: Drew Boys in week 3 and week 14; Dynasty in week 6 and week 17; I beat Fred in HR derby! in week 5 and week 16; MINGO in week 1 and week 12; Save a horse ride cowboy in week 2 and week 13; The Four Horsemen in week 4 and week 15; Traverse City Grape Apes in week 7 and week 18.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against MINGO5-2, Pulse #6 |
| Won,110.6to109.0 |
| Week 2Final | Week 2, open the matchup against Save a horse ride cowboy3-4, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Lost,76.4to88.5 | ||||
| Week 3Final | Week 3, open the matchup against Drew Boys5-2, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,88.6to117.9 | ||||
| Week 4Final | Week 4, open the matchup against The Four Horsemen2-5, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,91.6to122.0 | ||||
| Week 5Final | Week 5, open the matchup against I beat Fred in HR derby!4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,88.6to133.9 | ||||
| Week 6Final | Week 6, open the matchup against Dynasty5-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,81.7to97.2 | ||||
| Week 7Final | Week 7, open the matchup against Traverse City Grape Apes7-0, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,89.7to110.5 | ||||
| Week 8This week | Week 8, open the matchup against Browns882-5, Pulse #11 | Easy, this opponent projects 68.4 points | ||
|---|---|---|---|---|
| Projected,87.6to68.4 75%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against The Tight Ends4-3, Pulse #3 | Hard, this opponent projects 125.0 points | ||
|---|---|---|---|---|
| Projected,87.1to125.0 13%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Joe's Juggling Jiggers1-6, Pulse #12 | Easy, this opponent projects 63.1 points | ||
|---|---|---|---|---|
| Projected,65.2to63.1 53%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against pbradick3-4, Pulse #8 | Even, this opponent projects 94.0 points | ||
|---|---|---|---|---|
| Projected,81.7to94.0 34%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against MINGO5-2, Pulse #6 | Hard, this opponent projects 98.8 points | ||
|---|---|---|---|---|
| Projected,92.4to98.8 42%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Save a horse ride cowboy3-4, Pulse #9 | Easy, this opponent projects 85.3 points | ||
|---|---|---|---|---|
| Projected,81.9to85.3 46%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Drew Boys5-2, Pulse #5 | Hard, this opponent projects 100.7 points | ||
|---|---|---|---|---|
| Projected,90.0to100.7 36%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against The Four Horsemen2-5, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against I beat Fred in HR derby!4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Dynasty5-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Traverse City Grape Apes7-0, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
10th in points scored. All-play 28.0-49.0, a 36 percent win rate. Running 6 points ahead of the results.
MINGO@MFullerman5-2
4th in points scored. All-play 52.0-25.0, a 68 percent win rate. Record and results agree.
Joe's Juggling Jiggers@JoeKidd10371-6
12th in points scored. All-play 10.0-67.0, a 13 percent win rate. Record and results agree.
pbradick3-4
7th in points scored. All-play 35.0-42.0, a 45 percent win rate. Record and results agree.
Browns882-5
11th in points scored. All-play 24.5-52.5, a 32 percent win rate. Record and results agree.
Dynasty@BrianFulton345-2
3rd in points scored. All-play 58.5-18.5, a 76 percent win rate. Running 5 points behind the results.
The Four Horsemen@jamesyane2-5
8th in points scored. All-play 34.0-43.0, a 44 percent win rate. Running 16 points behind the results.
The Tight Ends@wdkiddjr4-3
2nd in points scored. All-play 59.0-18.0, a 77 percent win rate. Running 19 points behind the results.
The Blue Ballers @JerBear51-6
9th in points scored. All-play 32.0-45.0, a 42 percent win rate. Running 27 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.