Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 31 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
5-2 so far, with 18 weeks on the slate.
Plays twice or more: 0.1 in week 6 and week 17; Batguy06 in week 3 and week 14; Black Cars and Gold Bars in week 7 and week 18; Gotham City Penguins in week 1 and week 12; Russman1230 in week 2 and week 13; Supreme Reign in week 4 and week 15; TTEBrad in week 5 and week 16.
| Week | Opponent | Difficulty | ||
|---|---|---|---|---|
| Week 1Upcoming | Week 1, open the matchup against Gotham City Penguins7-0, Pulse #1 | Not available | ||
| Projected | ||||
| Week 2Upcoming | Week 2, open the matchup against Russman12301-6, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 3Final | Week 3, open the matchup against Batguy063-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,162.4to134.1 | ||||
| Week 4Final | Week 4, open the matchup against Supreme Reign3-4, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,199.9to126.2 | ||||
| Week 5Final | Week 5, open the matchup against TTEBrad2-5, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,268.3to149.1 | ||||
| Week 6Final | Week 6, open the matchup against 0.1 4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,215.5to141.1 | ||||
| Week 7Final | Week 7, open the matchup against Black Cars and Gold Bars4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,145.2to147.3 | ||||
| Week 8This week | Week 8, open the matchup against Yoda3266-1, Pulse #3 | Hard, this opponent projects 206.4 points | ||
|---|---|---|---|---|
| Projected,189.5to206.4 37%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Auscultations4-3, Pulse #12 | Easy, this opponent projects 113.5 points | ||
|---|---|---|---|---|
| Projected,198.5to113.5 97%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against BmoreRavens742-5, Pulse #11 | Even, this opponent projects 144.8 points | ||
|---|---|---|---|---|
| Projected,214.4to144.8 93%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Big East Side1-6, Pulse #9 | Even, this opponent projects 151.5 points | ||
|---|---|---|---|---|
| Projected,205.9to151.5 89%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Gotham City Penguins7-0, Pulse #1 | Hard, this opponent projects 211.6 points | ||
|---|---|---|---|---|
| Projected,209.0to211.6 48%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Russman12301-6, Pulse #10 | Easy, this opponent projects 115.9 points | ||
|---|---|---|---|---|
| Projected,193.3to115.9 96%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Batguy063-4, Pulse #8 | Hard, this opponent projects 179.2 points | ||
|---|---|---|---|---|
| Projected,205.4to179.2 71%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Supreme Reign3-4, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against TTEBrad2-5, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against 0.1 4-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Black Cars and Gold Bars4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
richhoercher5-2
2nd in points scored. All-play 38.0-17.0, a 69 percent win rate. Record and results agree.
Black Cars and Gold Bars@nnixon764-3
5th in points scored. All-play 32.0-23.0, a 58 percent win rate. Record and results agree.
Russman12301-6
10th in points scored. All-play 10.0-45.0, a 18 percent win rate. Record and results agree.
Supreme Reign@TREV843-4
7th in points scored. All-play 29.0-26.0, a 53 percent win rate. Running 10 points behind the results.
Batguy063-4
8th in points scored. All-play 29.0-26.0, a 53 percent win rate. Running 10 points behind the results.
0.1 @ConanC4-3
3rd in points scored. All-play 39.0-16.0, a 71 percent win rate. Running 14 points behind the results.
Big East Side@castroMBG1-6
9th in points scored. All-play 16.0-39.0, a 29 percent win rate. Running 15 points behind the results.
TTEBrad2-5
4th in points scored. All-play 35.0-20.0, a 64 percent win rate. Running 35 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.