Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 1 minute ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
11-3 so far, with 18 weeks on the slate.
Plays twice or more: 1te FC Methdeburg in week 2 and week 11; Atzenfredo in week 5 and week 14; Dodeleber Eagles in week 4 and week 13; Flitzburgh Steelers in week 1 and week 10; frecherfritz12 in week 8 and week 17; Hufflepuff in week 9 and week 18; Kansas Spilly Thieves in week 7 and week 16; Krogelanta Falcons in week 6 and week 15; Matzesota Vikings in week 3 and week 12.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Flitzburgh Steelers 8-6, Pulse #5 |
| Won,167.1to162.2 |
| Week 2Final | Week 2, open the matchup against 1te FC Methdeburg6-8, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,125.0to196.2 | ||||
| Week 3Final | Week 3, open the matchup against Matzesota Vikings 6-8, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,171.2to152.9 | ||||
| Week 4Final | Week 4, open the matchup against Dodeleber Eagles5-9, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,182.0to141.0 | ||||
| Week 5Final | Week 5, open the matchup against Atzenfredo2-12, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,195.2to139.9 | ||||
| Week 6Final | Week 6, open the matchup against Krogelanta Falcons8-6, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,164.4to159.4 | ||||
| Week 7Final | Week 7, open the matchup against Kansas Spilly Thieves 10-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Won,155.2to109.1 | ||||
| Week 8This week | Week 8, open the matchup against frecherfritz1213-1, Pulse #1 | Hard, this opponent projects 202.9 points | ||
|---|---|---|---|---|
| Projected,187.5to202.9 37%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Hufflepuff1-13, Pulse #10 | Easy, this opponent projects 131.3 points | ||
|---|---|---|---|---|
| Projected,179.8to131.3 91%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Flitzburgh Steelers 8-6, Pulse #5 | Hard, this opponent projects 181.8 points | ||
|---|---|---|---|---|
| Projected,179.7to181.8 48%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against 1te FC Methdeburg6-8, Pulse #4 | Even, this opponent projects 175.3 points | ||
|---|---|---|---|---|
| Projected,176.1to175.3 51%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Matzesota Vikings 6-8, Pulse #7 | Even, this opponent projects 172.3 points | ||
|---|---|---|---|---|
| Projected,180.4to172.3 58%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Dodeleber Eagles5-9, Pulse #8 | Easy, this opponent projects 163.5 points | ||
|---|---|---|---|---|
| Projected,165.2to163.5 52%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Atzenfredo2-12, Pulse #9 | Easy, this opponent projects 148.0 points | ||
|---|---|---|---|---|
| Projected,168.2to148.0 70%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Krogelanta Falcons8-6, Pulse #3 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Kansas Spilly Thieves 10-4, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against frecherfritz1213-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Hufflepuff1-13, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
9th in points scored. All-play 21.0-42.0, a 33 percent win rate. Record and results agree.
1te FC Methdeburg@floetner6-8
6th in points scored. All-play 28.0-35.0, a 44 percent win rate. Record and results agree.
Flitzburgh Steelers @6FlitzFiete98-6
3rd in points scored. All-play 37.0-26.0, a 59 percent win rate. Record and results agree.
frecherfritz1213-1
1st in points scored. All-play 61.0-2.0, a 97 percent win rate. Record and results agree.
Hufflepuff@Eisi111-13
10th in points scored. All-play 9.0-54.0, a 14 percent win rate. Running 7 points behind the results.
Matzesota Vikings @Mortis976-8
7th in points scored. All-play 32.0-31.0, a 51 percent win rate. Running 8 points behind the results.
Atzenfredo2-12
8th in points scored. All-play 20.0-43.0, a 32 percent win rate. Running 17 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.