Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 1 minute ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
10-4 so far, with 18 weeks on the slate.
Plays twice or more: 1te FC Methdeburg in week 1 and week 10; Atzenfredo in week 3 and week 12; Dodeleber Eagles in week 9 and week 18; Flitzburgh Steelers in week 8 and week 17; frecherfritz12 in week 6 and week 15; Go Frank Go in week 7 and week 16; Hufflepuff in week 4 and week 13; Krogelanta Falcons in week 5 and week 14; Matzesota Vikings in week 2 and week 11.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against 1te FC Methdeburg6-8, Pulse #4 |
| Won,202.0to132.0 |
| Week 2Final | Week 2, open the matchup against Matzesota Vikings 6-8, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,208.3to164.8 | ||||
| Week 3Final | Week 3, open the matchup against Atzenfredo2-12, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,174.2to139.4 | ||||
| Week 4Final | Week 4, open the matchup against Hufflepuff1-13, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Won,154.3to110.1 | ||||
| Week 5Final | Week 5, open the matchup against Krogelanta Falcons8-6, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Won,191.1to125.7 | ||||
| Week 6Final | Week 6, open the matchup against frecherfritz1213-1, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,152.7to204.1 | ||||
| Week 7Final | Week 7, open the matchup against Go Frank Go11-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,109.1to155.2 | ||||
| Week 8This week | Week 8, open the matchup against Flitzburgh Steelers 8-6, Pulse #5 | Even, this opponent projects 163.4 points | ||
|---|---|---|---|---|
| Projected,143.5to163.4 31%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Dodeleber Eagles5-9, Pulse #8 | Even, this opponent projects 161.4 points | ||
|---|---|---|---|---|
| Projected,189.6to161.4 76%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against 1te FC Methdeburg6-8, Pulse #4 | Hard, this opponent projects 192.7 points | ||
|---|---|---|---|---|
| Projected,185.6to192.7 43%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Matzesota Vikings 6-8, Pulse #7 | Even, this opponent projects 164.9 points | ||
|---|---|---|---|---|
| Projected,190.3to164.9 73%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Atzenfredo2-12, Pulse #9 | Easy, this opponent projects 151.1 points | ||
|---|---|---|---|---|
| Projected,192.9to151.1 84%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Hufflepuff1-13, Pulse #10 | Easy, this opponent projects 111.4 points | ||
|---|---|---|---|---|
| Projected,193.6to111.4 99%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Krogelanta Falcons8-6, Pulse #3 | Hard, this opponent projects 186.3 points | ||
|---|---|---|---|---|
| Projected,197.5to186.3 60%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against frecherfritz1213-1, Pulse #1 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Go Frank Go11-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Flitzburgh Steelers 8-6, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Dodeleber Eagles5-9, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
9th in points scored. All-play 21.0-42.0, a 33 percent win rate. Record and results agree.
1te FC Methdeburg@floetner6-8
6th in points scored. All-play 28.0-35.0, a 44 percent win rate. Record and results agree.
Flitzburgh Steelers @6FlitzFiete98-6
3rd in points scored. All-play 37.0-26.0, a 59 percent win rate. Record and results agree.
frecherfritz1213-1
1st in points scored. All-play 61.0-2.0, a 97 percent win rate. Record and results agree.
Hufflepuff@Eisi111-13
10th in points scored. All-play 9.0-54.0, a 14 percent win rate. Running 7 points behind the results.
Matzesota Vikings @Mortis976-8
7th in points scored. All-play 32.0-31.0, a 51 percent win rate. Running 8 points behind the results.
Atzenfredo2-12
8th in points scored. All-play 20.0-43.0, a 32 percent win rate. Running 17 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.