Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 1 minute ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Dreams of '27 in week 3 and week 14; Gibbs me Bowers 🗼⚡️ in week 5 and week 16; ICE in week 2 and week 13; pSwayz23 in week 7 and week 18; REBUILDING LMK in week 1 and week 12; Sinners20 in week 4 and week 15; The Fifth Dimension in week 6 and week 17.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against REBUILDING LMK2-5, Pulse #10 |
| Won,152.7to118.2 |
| Week 2Final | Week 2, open the matchup against ICE4-3, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,115.9to134.0 | ||||
| Week 3Final | Week 3, open the matchup against Dreams of '272-5, Pulse #12 | Not available | ||
|---|---|---|---|---|
| Won,132.4to74.8 | ||||
| Week 4Final | Week 4, open the matchup against Sinners203-4, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Won,179.2to145.2 | ||||
| Week 5Final | Week 5, open the matchup against Gibbs me Bowers 🗼⚡️5-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,166.8to238.7 | ||||
| Week 6Final | Week 6, open the matchup against The Fifth Dimension6-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,146.3to174.1 | ||||
| Week 7Final | Week 7, open the matchup against pSwayz232-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,168.0to121.4 | ||||
| Week 8This week | Week 8, open the matchup against Iron Jayden0-7, Pulse #11 | Easy, this opponent projects 129.5 points | ||
|---|---|---|---|---|
| Projected,129.4to129.5 50%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Green Eggs and Hampton4-3, Pulse #5 | Hard, this opponent projects 173.7 points | ||
|---|---|---|---|---|
| Projected,147.2to173.7 25%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Amckean355-2, Pulse #1 | Hard, this opponent projects 193.0 points | ||
|---|---|---|---|---|
| Projected,134.1to193.0 9%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against GoodvibesGary4445-2, Pulse #3 | Hard, this opponent projects 185.0 points | ||
|---|---|---|---|---|
| Projected,148.2to185.0 20%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against REBUILDING LMK2-5, Pulse #10 | Easy, this opponent projects 126.6 points | ||
|---|---|---|---|---|
| Projected,145.8to126.6 70%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against ICE4-3, Pulse #6 | Even, this opponent projects 147.9 points | ||
|---|---|---|---|---|
| Projected,151.2to147.9 53%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Dreams of '272-5, Pulse #12 | Easy, this opponent projects 114.3 points | ||
|---|---|---|---|---|
| Projected,149.7to114.3 83%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Sinners203-4, Pulse #8 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Gibbs me Bowers 🗼⚡️5-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against The Fifth Dimension6-1, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against pSwayz232-5, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
10th in points scored. All-play 16.0-61.0, a 21 percent win rate. Running 8 points ahead of the results.
GoodvibesGary4445-2
2nd in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 5 points ahead of the results.
Amckean355-2
4th in points scored. All-play 52.0-25.0, a 68 percent win rate. Record and results agree.
The Fifth Dimension@admcallaway6-1
1st in points scored. All-play 63.0-14.0, a 82 percent win rate. Record and results agree.
GordonGridiron4-3
8th in points scored. All-play 44.0-33.0, a 57 percent win rate. Record and results agree.
Green Eggs and Hampton@TheGoat49er4-3
5th in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 6 points behind the results.
Sinners20@SpottyWin3-4
7th in points scored. All-play 41.0-36.0, a 53 percent win rate. Running 10 points behind the results.
Iron Jayden@harmonhuddle0-7
11th in points scored. All-play 10.0-67.0, a 13 percent win rate. Running 13 points behind the results.
pSwayz232-5
6th in points scored. All-play 44.0-33.0, a 57 percent win rate. Running 29 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.