Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 1 minute ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Amckean35 in week 6 and week 17; Dreams of '27 in week 1 and week 12; GoodvibesGary444 in week 7 and week 18; GordonGridiron in week 2 and week 13; Green Eggs and Hampton in week 5 and week 16; Iron Jayden in week 4 and week 15; REBUILDING LMK in week 3 and week 14.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Dreams of '272-5, Pulse #12 |
| Won,198.7to94.8 |
| Week 2Final | Week 2, open the matchup against GordonGridiron4-3, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Won,134.0to115.9 | ||||
| Week 3Final | Week 3, open the matchup against REBUILDING LMK2-5, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Lost,140.1to144.4 | ||||
| Week 4Final | Week 4, open the matchup against Iron Jayden0-7, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,143.4to141.7 | ||||
| Week 5Final | Week 5, open the matchup against Green Eggs and Hampton4-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,161.7to154.9 | ||||
| Week 6Final | Week 6, open the matchup against Amckean355-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Lost,129.4to169.7 | ||||
| Week 7Final | Week 7, open the matchup against GoodvibesGary4445-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,127.4to145.1 | ||||
| Week 8This week | Week 8, open the matchup against The Fifth Dimension6-1, Pulse #4 | Hard, this opponent projects 173.7 points | ||
|---|---|---|---|---|
| Projected,155.2to173.7 33%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against pSwayz232-5, Pulse #9 | Even, this opponent projects 147.1 points | ||
|---|---|---|---|---|
| Projected,159.1to147.1 62%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Sinners203-4, Pulse #8 | Hard, this opponent projects 164.2 points | ||
|---|---|---|---|---|
| Projected,157.1to164.2 43%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Gibbs me Bowers 🗼⚡️5-2, Pulse #2 | Hard, this opponent projects 179.8 points | ||
|---|---|---|---|---|
| Projected,143.5to179.8 20%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Dreams of '272-5, Pulse #12 | Easy, this opponent projects 116.7 points | ||
|---|---|---|---|---|
| Projected,163.2to116.7 88%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against GordonGridiron4-3, Pulse #7 | Even, this opponent projects 151.2 points | ||
|---|---|---|---|---|
| Projected,147.9to151.2 47%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against REBUILDING LMK2-5, Pulse #10 | Easy, this opponent projects 121.3 points | ||
|---|---|---|---|---|
| Projected,154.9to121.3 82%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Iron Jayden0-7, Pulse #11 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Green Eggs and Hampton4-3, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Amckean355-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against GoodvibesGary4445-2, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
10th in points scored. All-play 16.0-61.0, a 21 percent win rate. Running 8 points ahead of the results.
GoodvibesGary4445-2
2nd in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 5 points ahead of the results.
Amckean355-2
4th in points scored. All-play 52.0-25.0, a 68 percent win rate. Record and results agree.
The Fifth Dimension@admcallaway6-1
1st in points scored. All-play 63.0-14.0, a 82 percent win rate. Record and results agree.
GordonGridiron4-3
8th in points scored. All-play 44.0-33.0, a 57 percent win rate. Record and results agree.
Green Eggs and Hampton@TheGoat49er4-3
5th in points scored. All-play 49.0-28.0, a 64 percent win rate. Running 6 points behind the results.
Sinners20@SpottyWin3-4
7th in points scored. All-play 41.0-36.0, a 53 percent win rate. Running 10 points behind the results.
Iron Jayden@harmonhuddle0-7
11th in points scored. All-play 10.0-67.0, a 13 percent win rate. Running 13 points behind the results.
pSwayz232-5
6th in points scored. All-play 44.0-33.0, a 57 percent win rate. Running 29 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.