Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR Superflex TEP
Roster
Scoring
Last updated 4 minutes ago (served from cache),values via FF Beacon, Redraft PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
4-3 so far, with 18 weeks on the slate.
Plays twice or more: Bagent of Chaos in week 6 and week 17; Bookerj7 in week 7 and week 18; DommoJr in week 4 and week 15; EddieBins in week 1 and week 12; Jlambourne in week 5 and week 16; Rile34 in week 3 and week 14; Wilson870 in week 2 and week 13.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against EddieBins4-3, Pulse #10 |
| Won,146.1to121.0 |
| Week 2Final | Week 2, open the matchup against Wilson8705-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,131.0to156.5 | ||||
| Week 3Final | Week 3, open the matchup against Rile341-6, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Won,168.5to165.7 | ||||
| Week 4Final | Week 4, open the matchup against DommoJr5-2, Pulse #7 | Not available | ||
|---|---|---|---|---|
| Lost,117.3to155.6 | ||||
| Week 5Final | Week 5, open the matchup against Jlambourne6-1, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,118.9to179.4 | ||||
| Week 6Final | Week 6, open the matchup against Bagent of Chaos1-6, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Won,138.6to106.3 | ||||
| Week 7Final | Week 7, open the matchup against Bookerj73-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Won,142.7to80.8 | ||||
| Week 8This week | Week 8, open the matchup against Ernestojt935-2, Pulse #1 | Hard, this opponent projects 166.5 points | ||
|---|---|---|---|---|
| Projected,149.1to166.5 33%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Cowboys, next year2-5, Pulse #12 | Easy, this opponent projects 143.7 points | ||
|---|---|---|---|---|
| Projected,155.8to143.7 62%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Corrumpt2-5, Pulse #6 | Even, this opponent projects 165.1 points | ||
|---|---|---|---|---|
| Projected,161.9to165.1 47%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against 34-3, Pulse #4 | Even, this opponent projects 158.1 points | ||
|---|---|---|---|---|
| Projected,173.6to158.1 64%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against EddieBins4-3, Pulse #10 | Easy, this opponent projects 140.6 points | ||
|---|---|---|---|---|
| Projected,168.9to140.6 75%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against Wilson8705-2, Pulse #2 | Even, this opponent projects 163.2 points | ||
|---|---|---|---|---|
| Projected,156.4to163.2 43%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against Rile341-6, Pulse #5 | Even, this opponent projects 154.5 points | ||
|---|---|---|---|---|
| Projected,164.6to154.5 59%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against DommoJr5-2, Pulse #7 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Jlambourne6-1, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Bagent of Chaos1-6, Pulse #9 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Bookerj73-4, Pulse #11 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Wilson8705-2
4th in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 5 points ahead of the results.
EddieBins4-3
6th in points scored. All-play 42.0-35.0, a 55 percent win rate. Record and results agree.
Ernestojt935-2
1st in points scored. All-play 55.0-22.0, a 71 percent win rate. Record and results agree.
3@JL294-3
2nd in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 9 points behind the results.
Cowboys, next year@stixrobert2-5
10th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 9 points behind the results.
Corrumpt2-5
8th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 9 points behind the results.
Bagent of Chaos@theplotarmour1-6
11th in points scored. All-play 26.0-51.0, a 34 percent win rate. Running 19 points behind the results.
Rile341-6
7th in points scored. All-play 32.0-45.0, a 42 percent win rate. Running 27 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.