Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR Superflex TEP
Roster
Scoring
Last updated 4 minutes ago (served from cache),values via FF Beacon, Redraft PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
1-6 so far, with 18 weeks on the slate.
Plays twice or more: 3 in week 2 and week 13; Corrumpt in week 1 and week 12; EddieBins in week 3 and week 14; gonzalez1231 in week 6 and week 17; Jlambourne in week 7 and week 18; Rile34 in week 5 and week 16; Wilson870 in week 4 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against Corrumpt2-5, Pulse #6 |
| Won,158.9to139.9 |
| Week 2Final | Week 2, open the matchup against 34-3, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,127.5to170.9 | ||||
| Week 3Final | Week 3, open the matchup against EddieBins4-3, Pulse #10 | Not available | ||
|---|---|---|---|---|
| Lost,144.1to179.5 | ||||
| Week 4Final | Week 4, open the matchup against Wilson8705-2, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,144.6to205.2 | ||||
| Week 5Final | Week 5, open the matchup against Rile341-6, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,154.8to165.2 | ||||
| Week 6Final | Week 6, open the matchup against gonzalez12314-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Lost,106.3to138.6 | ||||
| Week 7Final | Week 7, open the matchup against Jlambourne6-1, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Lost,110.5to158.8 | ||||
| Week 8This week | Week 8, open the matchup against DommoJr5-2, Pulse #7 | Even, this opponent projects 139.3 points | ||
|---|---|---|---|---|
| Projected,135.2to139.3 46%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Bookerj73-4, Pulse #11 | Even, this opponent projects 146.3 points | ||
|---|---|---|---|---|
| Projected,161.3to146.3 64%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against Ernestojt935-2, Pulse #1 | Hard, this opponent projects 179.2 points | ||
|---|---|---|---|---|
| Projected,152.1to179.2 25%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Cowboys, next year2-5, Pulse #12 | Easy, this opponent projects 114.0 points | ||
|---|---|---|---|---|
| Projected,137.9to114.0 75%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against Corrumpt2-5, Pulse #6 | Hard, this opponent projects 161.5 points | ||
|---|---|---|---|---|
| Projected,164.3to161.5 53%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against 34-3, Pulse #4 | Even, this opponent projects 136.7 points | ||
|---|---|---|---|---|
| Projected,138.9to136.7 52%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against EddieBins4-3, Pulse #10 | Even, this opponent projects 141.7 points | ||
|---|---|---|---|---|
| Projected,159.7to141.7 67%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Wilson8705-2, Pulse #2 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against Rile341-6, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against gonzalez12314-3, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Jlambourne6-1, Pulse #8 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
Wilson8705-2
4th in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 5 points ahead of the results.
EddieBins4-3
6th in points scored. All-play 42.0-35.0, a 55 percent win rate. Record and results agree.
Ernestojt935-2
1st in points scored. All-play 55.0-22.0, a 71 percent win rate. Record and results agree.
3@JL294-3
2nd in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 9 points behind the results.
Cowboys, next year@stixrobert2-5
10th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 9 points behind the results.
Corrumpt2-5
8th in points scored. All-play 29.0-48.0, a 38 percent win rate. Running 9 points behind the results.
Bagent of Chaos@theplotarmour1-6
11th in points scored. All-play 26.0-51.0, a 34 percent win rate. Running 19 points behind the results.
Rile341-6
7th in points scored. All-play 32.0-45.0, a 42 percent win rate. Running 27 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.