Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Dynasty PPR Superflex TEP
Roster
Scoring
Last updated 30 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF TEP
Week by week
Sleeper shows you who you play. This shows you what that costs: every opponent projected under your league's own scoring, and both starting lineups on any game you open.
Loading the matchups
The season
2-12 so far, with 18 weeks on the slate.
Plays twice or more: Bearlyleagal in week 5 and week 18; bubbadault in week 3 and week 4; CTESPN in week 2 and week 6; LoadDaChoppaUp in week 14 and week 16; Marvins Room🕊️ in week 9 and week 17; mcullen02 in week 1 and week 12; Pure Skillz in week 7 and week 15.
| Week | Opponent | Difficulty |
|---|---|---|
| Week 1Final | Week 1, open the matchup against mcullen026-8, Pulse #10 |
| Won,134.2to111.2 |
| Week 2Final | Week 2, open the matchup against CTESPN8-6, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Won,116.0to97.2 | ||||
| Week 3Final | Week 3, open the matchup against bubbadault11-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,94.0to116.9 | ||||
| Week 4Final | Week 4, open the matchup against bubbadault11-3, Pulse #2 | Not available | ||
|---|---|---|---|---|
| Lost,107.9to147.1 | ||||
| Week 5Final | Week 5, open the matchup against Bearlyleagal 7-7, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Lost,86.8to131.4 | ||||
| Week 6Final | Week 6, open the matchup against CTESPN8-6, Pulse #4 | Not available | ||
|---|---|---|---|---|
| Lost,48.0to161.4 | ||||
| Week 7Final | Week 7, open the matchup against Pure Skillz6-8, Pulse #5 | Not available | ||
|---|---|---|---|---|
| Lost,55.5to190.5 | ||||
| Week 8This week | Week 8, open the matchup against Tommykimberling5-9, Pulse #11 | Easy, this opponent projects 121.8 points | ||
|---|---|---|---|---|
| Projected,111.1to121.8 37%to win | ||||
| Week 9Upcoming | Week 9, open the matchup against Marvins Room🕊️12-2, Pulse #1 | Hard, this opponent projects 198.7 points | ||
|---|---|---|---|---|
| Projected,123.6to198.7 3%to win | ||||
| Week 10Upcoming | Week 10, open the matchup against My Njigba10-4, Pulse #8 | Even, this opponent projects 141.4 points | ||
|---|---|---|---|---|
| Projected,132.0to141.4 40%to win | ||||
| Week 11Upcoming | Week 11, open the matchup against Brock bottom 5-9, Pulse #9 | Easy, this opponent projects 126.1 points | ||
|---|---|---|---|---|
| Projected,134.6to126.1 60%to win | ||||
| Week 12Upcoming | Week 12, open the matchup against mcullen026-8, Pulse #10 | Easy, this opponent projects 130.8 points | ||
|---|---|---|---|---|
| Projected,131.1to130.8 50%to win | ||||
| Week 13Upcoming | Week 13, open the matchup against TylerSeymour86-8, Pulse #7 | Hard, this opponent projects 159.1 points | ||
|---|---|---|---|---|
| Projected,119.6to159.1 12%to win | ||||
| Week 14Upcoming | Week 14, open the matchup against LoadDaChoppaUp6-8, Pulse #3 | Hard, this opponent projects 156.5 points | ||
|---|---|---|---|---|
| Projected,127.3to156.5 21%to win | ||||
| Playoffs begin week 15 | ||||
|---|---|---|---|---|
| Week 15Playoffs | Week 15, open the matchup against Pure Skillz6-8, Pulse #5 | Not available | ||
| Projected,Not available Win chance not available | ||||
| Week 16Playoffs | Week 16, open the matchup against LoadDaChoppaUp6-8, Pulse #3 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 17Playoffs | Week 17, open the matchup against Marvins Room🕊️12-2, Pulse #1 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
| Week 18Playoffs | Week 18, open the matchup against Bearlyleagal 7-7, Pulse #6 | Not available | ||
|---|---|---|---|---|
| Projected,Not available Win chance not available | ||||
12th in points scored. All-play 9.0-68.0, a 12 percent win rate. Record and results agree.
mcullen026-8
10th in points scored. All-play 31.0-46.0, a 40 percent win rate. Record and results agree.
TylerSeymour86-8
8th in points scored. All-play 34.0-43.0, a 44 percent win rate. Record and results agree.
Tommykimberling5-9
9th in points scored. All-play 30.0-47.0, a 39 percent win rate. Record and results agree.
Brock bottom @fatdaddymc85-9
7th in points scored. All-play 30.0-47.0, a 39 percent win rate. Record and results agree.
Marvins Room🕊️@SIPPONCODEINE12-2
1st in points scored. All-play 69.0-8.0, a 90 percent win rate. Record and results agree.
Pure Skillz@itsPito6-8
6th in points scored. All-play 36.0-41.0, a 47 percent win rate. Record and results agree.
CTESPN@Psouthern8-6
3rd in points scored. All-play 51.0-26.0, a 66 percent win rate. Running 9 points behind the results.
LoadDaChoppaUp@lilwetty696-8
2nd in points scored. All-play 46.0-31.0, a 60 percent win rate. Running 17 points behind the results.
A record running ahead of its all-play record is thinner than it looks in the standings. How luck and points for decide a playoff race.
Provenance
Where each number comes from.