League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 9 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 9 matchup
Roster
Scoring
Last updated 26 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 9, upcoming
Vballer
Record 0-0Pulse #25
Projected
4.8 points
Carolina Panthers
@Tinso
Record 0-0Pulse #28
Projected
124.4 points
Win chance
Win probability: Vballer 0 percent, Carolina Panthers 100 percent. Carolina Panthers is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| Vballer | Slot | Carolina Panthers |
|---|---|---|
| Quarterbacks | ||
| Empty | QB, quarterback | |
| Running backs | ||
| Empty | RB, running back | |
| Empty | RB, running back | |
| Wide receivers | ||
| Empty | WR, wide receiver | |
| Empty | WR, wide receiver | |
| Empty | WR, wide receiver | |
| Tight ends | ||
| Empty | TE, tight end | |
| Flex | ||
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| FLEX, flex, any running back, receiver or tight end | ||
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Superflex | ||
| Empty | SF, superflex, any quarterback, running back, receiver or tight end | |
| Defensive players | ||
| Empty | DL, defensive lineman | |
| Empty | DL, defensive lineman | |
| Empty | DL, defensive lineman | |
| Empty | DL, defensive lineman | |
| Empty | LB, linebacker | |
| Empty | LB, linebacker | |
| Empty | LB, linebacker | |
| Empty | LB, linebacker | |
| Empty | DB, defensive back | |
| Empty | DB, defensive back | |
| Empty | DB, defensive back | |
| Empty | DB, defensive back | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Kickers | ||
| Empty | K, kicker | |
| Team defense | ||
| Empty | DEF, team defense | |
| 4.8 | Projected | 124.4 |
| 153.9 | Best lineup | 126.2 |
| +149.2 | Difference | +1.8 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
| Carolina Panthers has 17 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
149.2 projected points are on the bench.
In QB, start Fernando Mendoza, QB, LV, away at SF, projected 39.88, over an empty slot, with no projection. Worth +39.9 projected points.
In RB, start Saquon Barkley, RB, PHI, at home against NYG, projected 28.16, over an empty slot, with no projection. Worth +28.2 projected points.
In WR, start Courtland Sutton, WR, DEN, away at CAR, projected 16.34, over an empty slot, with no projection. Worth +16.3 projected points.
In K, start Matt Gay, K, LV, away at SF, projected 7.15, over an empty slot, with no projection. Worth +7.2 projected points.
Vballer's best legal lineup projects 153.9, which is 149.2 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Lineup check
1.8 projected points are on the bench.
In FLEX, start Ja'Tavion Sanders, TE, CAR, at home against DEN, projected 1.61, over AJ Dillon, RB, CAR, at home against DEN, projected 0.14. Worth +1.5 projected points.
Carolina Panthers's best legal lineup projects 126.2, which is 1.8 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Provenance
Where each number comes from.