League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 8 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 8 matchup
Roster
Scoring
Last updated 26 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 8, upcoming
YeetySpagiety
Record 0-0Pulse #1
Projected
108.2 points
ππ π€ πΈππππππ€ βπππ£πππ£π€
@PrestigeCrawler
Record 0-0Pulse #24
Projected
6.1 points
Win chance
Win probability: YeetySpagiety 100 percent, ππ π€ πΈππππππ€ βπππ£πππ£π€ 0 percent. YeetySpagiety is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| YeetySpagiety | Slot | ππ π€ πΈππππππ€ βπππ£πππ£π€ |
|---|---|---|
| Quarterbacks | ||
| QB, quarterback | Empty | |
| Running backs | ||
| RB, running back | Empty | |
| RB, running back | Empty | |
| Wide receivers | ||
| WR, wide receiver | Empty | |
| WR, wide receiver | Empty | |
| WR, wide receiver | Empty | |
| Tight ends | ||
| TE, tight end | Empty | |
| Flex | ||
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | Empty | |
| Superflex | ||
| SF, superflex, any quarterback, running back, receiver or tight end | Empty | |
| Defensive players | ||
| DL, defensive lineman | Empty | |
| DL, defensive lineman | Empty | |
| DL, defensive lineman | Empty | |
| DL, defensive lineman | Empty | |
| LB, linebacker | Empty | |
| LB, linebacker | Empty | |
| LB, linebacker | Empty | |
| LB, linebacker | Empty | |
| DB, defensive back | Empty | |
| DB, defensive back | Empty | |
| DB, defensive back | Empty | |
| Empty | DB, defensive back | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Kickers | ||
| K, kicker | Empty | |
| Team defense | ||
| DEF, team defense | Empty | |
| 108.2 | Projected | 6.1 |
| 258.7 | Best lineup | 154.5 |
| +150.5 | Difference | +148.4 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
| YeetySpagiety has 24 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
150.5 projected points are on the bench.
In FLEX, start Trey McBride, TE, ARI, away at DAL, projected 26.29, over Sione Vaki, RB, DET, at home against MIN, projected 0.68. Worth +25.6 projected points.
In QB, start Jacoby Brissett, QB, ARI, away at DAL, projected 50.87, over Jared Goff, QB, DET, at home against MIN, projected 43.93. Worth +6.9 projected points.
YeetySpagiety's best legal lineup projects 258.7, which is 150.5 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Lineup check
148.4 projected points are on the bench.
In QB, start Justin Herbert, QB, LAC, away at LAR, projected 44.79, over an empty slot, with no projection. Worth +44.8 projected points.
In RB, start Omarion Hampton, RB, LAC, away at LAR, projected 20.57, over an empty slot, with no projection. Worth +20.6 projected points.
In WR, start Ladd McConkey, WR, LAC, away at LAR, projected 18.39, over an empty slot, with no projection. Worth +18.4 projected points.
In K, start Cameron Dicker, K, LAC, away at LAR, projected 7.12, over an empty slot, with no projection. Worth +7.1 projected points.
ππ π€ πΈππππππ€ βπππ£πππ£π€'s best legal lineup projects 154.5, which is 148.4 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Provenance
Where each number comes from.