League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 8 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 8 matchup
Roster
Scoring
Last updated 27 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 8, upcoming
Buffalo bills
@Paviaglazer
Record 0-0Pulse #12
Projected
166.8 points
How about those Chiefs
@berrymccockner77
Record 0-0Pulse #7
Projected
143.8 points
Win chance
Win probability: Buffalo bills 71 percent, How about those Chiefs 29 percent. Buffalo bills is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| Buffalo bills | Slot | How about those Chiefs |
|---|---|---|
| Quarterbacks | ||
| QB, quarterback | ||
| Running backs | ||
| RB, running back | ||
| RB, running back | ||
| Wide receivers | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| Tight ends | ||
| TE, tight end | ||
| Flex | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| Superflex | ||
| SF, superflex, any quarterback, running back, receiver or tight end | ||
| Defensive players | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| LB, linebacker | ||
| LB, linebacker | ||
| LB, linebacker | ||
| LB, linebacker | ||
| DB, defensive back | ||
| DB, defensive back | ||
| DB, defensive back | ||
| Empty | DB, defensive back | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Kickers | ||
| K, kicker | ||
| Team defense | ||
| DEF, team defense | ||
| 166.8 | Projected | 143.8 |
| 166.8 | Best lineup | 145.4 |
| +0.0 | Difference | +1.7 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
| Buffalo bills has 17 filled slots with no published projection and How about those Chiefs has 17 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
Nothing on the bench beats this lineup.
This is the best lineup available this week. Nothing on the bench, injured reserve, or the taxi squad projects higher than what is already starting.
Lineup check
1.7 projected points are on the bench.
This is the best lineup available this week. Nothing on the bench, injured reserve, or the taxi squad projects higher than what is already starting.
Provenance
Where each number comes from.