League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 3 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 3 matchup
Roster
Scoring
Last updated 13 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 3, upcoming
Dallas cowboys
@22AD
Record 0-0Pulse #4
Projected
188.8 points
Mixitup123
Record 0-0Pulse #23
Projected
151.8 points
Win chance
Win probability: Dallas cowboys 83 percent, Mixitup123 17 percent. Dallas cowboys is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| Dallas cowboys | Slot | Mixitup123 |
|---|---|---|
| Quarterbacks | ||
| QB, quarterback | ||
| Running backs | ||
| RB, running back | ||
| RB, running back | ||
| Wide receivers | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| Tight ends | ||
| TE, tight end | ||
| Flex | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| Superflex | ||
| SF, superflex, any quarterback, running back, receiver or tight end | Empty | |
| Defensive players | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| LB, linebacker | ||
| LB, linebacker | ||
| LB, linebacker | ||
| LB, linebacker | ||
| DB, defensive back | ||
| DB, defensive back | ||
| DB, defensive back | ||
| DB, defensive back | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | Empty | |
| IDP, individual defensive player flex | Empty | |
| IDP, individual defensive player flex | Empty | |
| IDP, individual defensive player flex | Empty | |
| IDP, individual defensive player flex | Empty | |
| IDP, individual defensive player flex | Empty | |
| Kickers | ||
| K, kicker | ||
| Team defense | ||
| DEF, team defense | ||
| 188.8 | Projected | 151.8 |
| 188.8 | Best lineup | 151.8 |
| +0.0 | Difference | 0.0 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
| Dallas cowboys has 28 filled slots with no published projection and Mixitup123 has 20 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
Nothing on the bench beats this lineup.
This is the best lineup available this week. Nothing on the bench, injured reserve, or the taxi squad projects higher than what is already starting.
Lineup check
Nothing on the bench beats this lineup.
This is the best lineup available this week. Nothing on the bench, injured reserve, or the taxi squad projects higher than what is already starting.
Provenance
Where each number comes from.