League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 2 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 2 matchup
Roster
Scoring
Last updated 26 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 2, upcoming
Vballer
Record 0-0Pulse #25
Projected
140.3 points
Buffalo bills
@Paviaglazer
Record 0-0Pulse #12
Projected
169.7 points
Win chance
Win probability: Vballer 25 percent, Buffalo bills 75 percent. Buffalo bills is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| Vballer | Slot | Buffalo bills |
|---|---|---|
| Quarterbacks | ||
| QB, quarterback | ||
| Running backs | ||
| RB, running back | ||
| RB, running back | ||
| Wide receivers | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| Tight ends | ||
| TE, tight end | ||
| Flex | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| Superflex | ||
| SF, superflex, any quarterback, running back, receiver or tight end | ||
| Defensive players | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| LB, linebacker | ||
| LB, linebacker | ||
| LB, linebacker | ||
| LB, linebacker | ||
| DB, defensive back | ||
| DB, defensive back | ||
| DB, defensive back | ||
| DB, defensive back | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| Kickers | ||
| K, kicker | ||
| Team defense | ||
| DEF, team defense | ||
| 140.3 | Projected | 169.7 |
| 140.3 | Best lineup | 169.7 |
| 0.0 | Difference | 0.0 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
| Vballer has 27 filled slots with no published projection and Buffalo bills has 28 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
Nothing on the bench beats this lineup.
In FLEX, start Tim Patrick, WR, NYJ, at home against GB, projected 1.05, over Kylen Granson, TE, TEN, at home against PHI, projected 0.18. Worth +0.9 projected points. Tim Patrick is on injured reserve or the taxi squad, so starting him needs a roster move first. Sleeper will not let them slot him straight in.
Tim Patrick is on injured reserve or the taxi squad, so starting him needs a roster move first. Sleeper will not let them slot him straight in.
Roster move
Vballer's best legal lineup projects 140.3, which is 0.0 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Lineup check
Nothing on the bench beats this lineup.
This is the best lineup available this week. Nothing on the bench, injured reserve, or the taxi squad projects higher than what is already starting.
Provenance
Where each number comes from.