League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 2 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 2 matchup
Roster
Scoring
Last updated 13 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 2, upcoming
Pastorelli
Record 0-0Pulse #29
Projected
144.9 points
The Pats
@Bnutt412
Record 0-0Pulse #3
Projected
171.1 points
Win chance
Win probability: Pastorelli 27 percent, The Pats 73 percent. The Pats is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| Pastorelli | Slot | The Pats |
|---|---|---|
| Quarterbacks | ||
| QB, quarterback | ||
| Running backs | ||
| RB, running back | ||
| RB, running back | ||
| Wide receivers | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| Tight ends | ||
| TE, tight end | ||
| Flex | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Superflex | ||
| Empty | SF, superflex, any quarterback, running back, receiver or tight end | |
| Defensive players | ||
| Empty | DL, defensive lineman | Empty |
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| LB, linebacker | ||
| LB, linebacker | ||
| LB, linebacker | ||
| Empty | LB, linebacker | |
| DB, defensive back | ||
| DB, defensive back | ||
| Empty | DB, defensive back | |
| Empty | DB, defensive back | |
| IDP, individual defensive player flex | ||
| Empty | IDP, individual defensive player flex | |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Kickers | ||
| K, kicker | ||
| Team defense | ||
| DEF, team defense | ||
| 144.9 | Projected | 171.1 |
| 144.9 | Best lineup | 186.8 |
| 0.0 | Difference | +15.6 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
| Pastorelli has 10 filled slots with no published projection and The Pats has 17 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
Nothing on the bench beats this lineup.
This is the best lineup available this week. Nothing on the bench, injured reserve, or the taxi squad projects higher than what is already starting.
Lineup check
15.6 projected points are on the bench.
In FLEX, start TreVeyon Henderson, RB, NE, at home against PIT, projected 15.63, over Corey Kiner, RB, NE, at home against PIT, projected 0.04. Worth +15.6 projected points.
The Pats's best legal lineup projects 186.8, which is 15.6 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Provenance
Where each number comes from.