League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 2 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 2 matchup
Roster
Scoring
Last updated 13 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 2, upcoming
Carolina Panthers
@Tinso
Record 0-0Pulse #28
Projected
148.0 points
LA Rams
@N3MOwithglasses
Record 0-0Pulse #2
Projected
215.5 points
Win chance
Win probability: Carolina Panthers 9 percent, LA Rams 91 percent. LA Rams is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| Carolina Panthers | Slot | LA Rams |
|---|---|---|
| Quarterbacks | ||
| QB, quarterback | ||
| Running backs | ||
| RB, running back | ||
| RB, running back | ||
| Wide receivers | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| Tight ends | ||
| TE, tight end | ||
| Flex | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | Empty | |
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| Superflex | ||
| SF, superflex, any quarterback, running back, receiver or tight end | ||
| Defensive players | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| DL, defensive lineman | ||
| LB, linebacker | ||
| LB, linebacker | ||
| LB, linebacker | ||
| LB, linebacker | ||
| DB, defensive back | ||
| DB, defensive back | ||
| DB, defensive back | ||
| DB, defensive back | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| Kickers | ||
| K, kicker | ||
| Team defense | ||
| DEF, team defense | ||
| 148.0 | Projected | 215.5 |
| 148.0 | Best lineup | 215.5 |
| 0.0 | Difference | 0.0 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
| Carolina Panthers has 25 filled slots with no published projection and LA Rams has 25 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
Nothing on the bench beats this lineup.
This is the best lineup available this week. Nothing on the bench, injured reserve, or the taxi squad projects higher than what is already starting.
Lineup check
Nothing on the bench beats this lineup.
In FLEX, start CJ Daniels, WR, LAR, at home against NYG, projected 2.96, over an empty slot, with no projection. Worth +3.0 projected points. CJ Daniels is on injured reserve or the taxi squad, so starting him needs a roster move first. Sleeper will not let them slot him straight in.
CJ Daniels is on injured reserve or the taxi squad, so starting him needs a roster move first. Sleeper will not let them slot him straight in.
Roster move
LA Rams's best legal lineup projects 215.5, which is 0.0 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Provenance
Where each number comes from.