League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 18 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 18 matchup
Roster
Scoring
Last updated 14 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 18, upcoming
KeelanTheDawg
Record 0-0Pulse #13
Projected
6.8 points
ππ π€ πΈππππππ€ βπππ£πππ£π€
@PrestigeCrawler
Record 0-0Pulse #24
Projected
6.1 points
Win chance
Win probability: KeelanTheDawg 53 percent, ππ π€ πΈππππππ€ βπππ£πππ£π€ 47 percent. KeelanTheDawg is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| KeelanTheDawg | Slot | ππ π€ πΈππππππ€ βπππ£πππ£π€ |
|---|---|---|
| Quarterbacks | ||
| Empty | QB, quarterback | Empty |
| Running backs | ||
| Empty | RB, running back | Empty |
| Empty | RB, running back | Empty |
| Wide receivers | ||
| Empty | WR, wide receiver | Empty |
| Empty | WR, wide receiver | Empty |
| Empty | WR, wide receiver | Empty |
| Tight ends | ||
| Empty | TE, tight end | Empty |
| Flex | ||
| Empty | FLEX, flex, any running back, receiver or tight end | Empty |
| Empty | FLEX, flex, any running back, receiver or tight end | Empty |
| Empty | FLEX, flex, any running back, receiver or tight end | Empty |
| Empty | FLEX, flex, any running back, receiver or tight end | Empty |
| Empty | FLEX, flex, any running back, receiver or tight end | Empty |
| Empty | FLEX, flex, any running back, receiver or tight end | Empty |
| Empty | FLEX, flex, any running back, receiver or tight end | Empty |
| FLEX, flex, any running back, receiver or tight end | ||
| Empty | FLEX, flex, any running back, receiver or tight end | Empty |
| Empty | FLEX, flex, any running back, receiver or tight end | Empty |
| Superflex | ||
| Empty | SF, superflex, any quarterback, running back, receiver or tight end | Empty |
| Defensive players | ||
| Empty | DL, defensive lineman | Empty |
| Empty | DL, defensive lineman | Empty |
| Empty | DL, defensive lineman | Empty |
| Empty | DL, defensive lineman | Empty |
| Empty | LB, linebacker | Empty |
| Empty | LB, linebacker | Empty |
| Empty | LB, linebacker | Empty |
| Empty | LB, linebacker | Empty |
| Empty | DB, defensive back | Empty |
| Empty | DB, defensive back | Empty |
| Empty | DB, defensive back | Empty |
| Empty | DB, defensive back | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Kickers | ||
| Empty | K, kicker | Empty |
| Team defense | ||
| Empty | DEF, team defense | Empty |
| 6.8 | Projected | 6.1 |
| 162.7 | Best lineup | 134.0 |
| +155.9 | Difference | +127.9 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
Lineup check
155.9 projected points are on the bench.
In QB, start Jordan Love, QB, GB, at home against DET, projected 44.95, over an empty slot, with no projection. Worth +44.9 projected points.
In WR, start Christian Watson, WR, GB, at home against DET, projected 20.27, over an empty slot, with no projection. Worth +20.3 projected points.
In TE, start Tucker Kraft, TE, GB, at home against DET, projected 18.02, over an empty slot, with no projection. Worth +18.0 projected points.
In RB, start MarShawn Lloyd, RB, GB, at home against DET, projected 17.08, over an empty slot, with no projection. Worth +17.1 projected points.
KeelanTheDawg's best legal lineup projects 162.7, which is 155.9 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Lineup check
127.9 projected points are on the bench.
In QB, start Justin Herbert, QB, LAC, away at DEN, projected 36.11, over an empty slot, with no projection. Worth +36.1 projected points.
In RB, start Omarion Hampton, RB, LAC, away at DEN, projected 19.06, over an empty slot, with no projection. Worth +19.1 projected points.
In WR, start Ladd McConkey, WR, LAC, away at DEN, projected 15.77, over an empty slot, with no projection. Worth +15.8 projected points.
In K, start Cameron Dicker, K, LAC, away at DEN, projected 7.18, over an empty slot, with no projection. Worth +7.2 projected points.
ππ π€ πΈππππππ€ βπππ£πππ£π€'s best legal lineup projects 134.0, which is 127.9 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Provenance
Where each number comes from.