League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 13 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 13 matchup
Roster
Scoring
Last updated 13 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 13, upcoming
Pastorelli
Record 0-0Pulse #29
Projected
4.6 points
Cincy Bengals
@PhillysportsLFG
Record 0-0Pulse #6
Projected
171.9 points
Win chance
Win probability: Pastorelli 0 percent, Cincy Bengals 100 percent. Cincy Bengals is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| Pastorelli | Slot | Cincy Bengals |
|---|---|---|
| Quarterbacks | ||
| Empty | QB, quarterback | |
| Running backs | ||
| Empty | RB, running back | |
| Empty | RB, running back | |
| Wide receivers | ||
| Empty | WR, wide receiver | |
| Empty | WR, wide receiver | |
| Empty | WR, wide receiver | |
| Tight ends | ||
| Empty | TE, tight end | |
| Flex | ||
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| FLEX, flex, any running back, receiver or tight end | ||
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Superflex | ||
| Empty | SF, superflex, any quarterback, running back, receiver or tight end | |
| Defensive players | ||
| Empty | DL, defensive lineman | |
| Empty | DL, defensive lineman | |
| Empty | DL, defensive lineman | |
| Empty | DL, defensive lineman | |
| Empty | LB, linebacker | |
| Empty | LB, linebacker | |
| Empty | LB, linebacker | |
| Empty | LB, linebacker | |
| Empty | DB, defensive back | |
| Empty | DB, defensive back | |
| Empty | DB, defensive back | |
| Empty | DB, defensive back | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Kickers | ||
| Empty | K, kicker | |
| Team defense | ||
| Empty | DEF, team defense | |
| 4.6 | Projected | 171.9 |
| 103.8 | Best lineup | 172.7 |
| +99.1 | Difference | +0.8 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
| Cincy Bengals has 18 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
99.1 projected points are on the bench.
In QB, start Malik Willis, QB, MIA, away at DEN, projected 33.04, over an empty slot, with no projection. Worth +33.0 projected points.
In RB, start De'Von Achane, RB, MIA, away at DEN, projected 23.23, over an empty slot, with no projection. Worth +23.2 projected points.
In WR, start Malik Washington, WR, MIA, away at DEN, projected 8.50, over an empty slot, with no projection. Worth +8.5 projected points.
In TE, start Greg Dulcich, TE, MIA, away at DEN, projected 7.70, over an empty slot, with no projection. Worth +7.7 projected points.
Pastorelli's best legal lineup projects 103.8, which is 99.1 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Lineup check
Nothing on the bench beats this lineup.
This is the best lineup available this week. Nothing on the bench, injured reserve, or the taxi squad projects higher than what is already starting.
Provenance
Where each number comes from.