League Pulse
NFL IDP - Deep rosters
Dynasty PPR Superflex
Loading the week 11 matchup
League Pulse
Dynasty PPR Superflex
Loading the week 11 matchup
Roster
Scoring
Last updated 14 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Week 11, upcoming
New York Jets
@Botinator70
Record 0-0Pulse #32
Projected
5.0 points
Cincy Bengals
@PhillysportsLFG
Record 0-0Pulse #6
Projected
201.8 points
Win chance
Win probability: New York Jets 0 percent, Cincy Bengals 100 percent. Cincy Bengals is favoured.
The lineups
Projected points in this league's scoring. Tap any player for the full numbers.
| New York Jets | Slot | Cincy Bengals |
|---|---|---|
| Quarterbacks | ||
| Empty | QB, quarterback | |
| Running backs | ||
| Empty | RB, running back | |
| Empty | RB, running back | |
| Wide receivers | ||
| Empty | WR, wide receiver | |
| Empty | WR, wide receiver | |
| Empty | WR, wide receiver | |
| Tight ends | ||
| Empty | TE, tight end | |
| Flex | ||
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| FLEX, flex, any running back, receiver or tight end | ||
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Empty | FLEX, flex, any running back, receiver or tight end | |
| Superflex | ||
| Empty | SF, superflex, any quarterback, running back, receiver or tight end | |
| Defensive players | ||
| Empty | DL, defensive lineman | |
| Empty | DL, defensive lineman | |
| Empty | DL, defensive lineman | |
| Empty | DL, defensive lineman | |
| Empty | LB, linebacker | |
| Empty | LB, linebacker | |
| Empty | LB, linebacker | |
| Empty | LB, linebacker | |
| Empty | DB, defensive back | |
| Empty | DB, defensive back | |
| Empty | DB, defensive back | |
| Empty | DB, defensive back | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Empty | IDP, individual defensive player flex | Empty |
| Kickers | ||
| Empty | K, kicker | |
| Team defense | ||
| Empty | DEF, team defense | |
| 5.0 | Projected | 201.8 |
| 69.7 | Best lineup | 202.8 |
| +64.8 | Difference | +1.0 |
| Totals exclude 22 IDP slots, which Sleeper does not publish projections for. | ||
| Cincy Bengals has 18 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
64.8 projected points are on the bench.
In WR, start Adonai Mitchell, WR, NYJ, away at LAC, projected 8.87, over an empty slot, with no projection. Worth +8.9 projected points.
In RB, start Isaiah Davis, RB, NYJ, away at LAC, projected 7.00, over an empty slot, with no projection. Worth +7.0 projected points.
In TE, start Mason Taylor, TE, NYJ, away at LAC, projected 6.86, over an empty slot, with no projection. Worth +6.9 projected points.
In K, start Blake Grupe, K, NYJ, away at LAC, projected 6.17, over an empty slot, with no projection. Worth +6.2 projected points.
New York Jets 's best legal lineup projects 69.7, which is 64.8 above the lineup they have set.
The swaps above do not add up to that gap. Taking one changes what the next one is worth, because the player it was going to replace is no longer sitting where it left him.
Lineup check
1.0 projected points are on the bench.
This is the best lineup available this week. Nothing on the bench, injured reserve, or the taxi squad projects higher than what is already starting.
Provenance
Where each number comes from.