League Pulse
Grimm Reaper Dynasty
Dynasty PPR Superflex
Roster
- Start 12
- QB 1
- RB 2
- WR 2
- TE 1
- FLEX 2
- SF 1
- K 1
- IDP 3
Scoring
- PPR
- Pass TD 4
Last updated 44 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Loading the week 10 matchup
League Pulse
Dynasty PPR Superflex
Roster
Scoring
Last updated 44 minutes ago (served from cache),values via FF Beacon, Dynasty PPR SF
Loading the week 10 matchup
Week 10, final
Mayo can't stop me.
@Quiver
Record 7-7
Scored
139.2 points
Young Studs & Old Farts
@JabbaTheButts
Record 11-3
Scored
186.2 points
This week is final, so there is no win chance left to report. The scores above are what happened.
The lineups
What each slot scored. Tap any player for the full numbers.
| Mayo can't stop me. | Slot | Young Studs & Old Farts |
|---|---|---|
| Quarterbacks | ||
| QB, quarterback | ||
| Running backs | ||
| RB, running back | ||
| RB, running back | ||
| Wide receivers | ||
| WR, wide receiver | ||
| WR, wide receiver | ||
| Tight ends | ||
| TE, tight end | ||
| Flex | ||
| FLEX, flex, any running back, receiver or tight end | ||
| FLEX, flex, any running back, receiver or tight end | ||
| Superflex | ||
| SF, superflex, any quarterback, running back, receiver or tight end | ||
| Defensive players | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| IDP, individual defensive player flex | ||
| Kickers | ||
| K, kicker | ||
| 139.2 | Final | 186.2 |
| 109.2 | Projected | 114.9 |
| 105.5 | Best lineup | 168.5 |
| 0.0 | Difference | 0.0 |
| Totals exclude 3 IDP slots, which Sleeper does not publish projections for. | ||
| Mayo can't stop me. has 5 filled slots with no published projection and Young Studs & Old Farts has 4 filled slots with no published projection. Slots with no projection are left out of the totals too. | ||
Lineup check
Nothing on the bench would have scored more.
This was the best lineup available in week 10. Nothing on the bench, injured reserve, or the taxi squad would have scored more.
Lineup check
Nothing on the bench would have scored more.
This was the best lineup available in week 10. Nothing on the bench, injured reserve, or the taxi squad would have scored more.
Provenance
Where each number comes from.