
K
Austin Seibert
Last 3 finishes(PPR)
2024
K22
2023
K38
2022
K35
Loading...

Last 3 finishes(PPR)
2024
K22
2023
K38
2022
K35
Production
Season-end rank within position by fantasy points, per scoring format.
| Season | PPR | Half PPR | Standard |
|---|---|---|---|
| 2024 | K22 | K22 | K22 |
| 2023 | K38 | K38 | K38 |
| 2022 | K35 | K35 | K35 |
| 2021 | K34 | K34 | K34 |
| 2020 | K37 | K37 | K37 |
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2024 | 9 | 0 | 0 | 0 | 110.0 | 12.2 |
| 2023 | 1 | 0 | 0 | 0 | 4.0 | 4.0 |
Game log
Week by week, earliest to latest. Choose a season to view.
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR |
|---|---|---|---|---|---|---|
| 2 | NYG | 0 | 0 | 0 | - | 22.0 |
| 3 | CIN | 0 | 0 | 0 | - | 9.0 |
| 4 | ARI | 0 | 0 | 0 | - | 11.0 |
| 5 | CLE | 0 | 0 | 0 | - | 10.0 |
| 6 | BAL | 0 | 0 | 0 | - | 14.0 |
| 7 | CAR | 0 | 0 | 0 | - | 17.0 |
| 8 | CHI | 0 | 0 | 0 | - | 12.0 |
| 9 | NYG | 0 | 0 | 0 | - | 9.0 |
| 12 | DAL | 0 | 0 | 0 | - | 6.0 |
| 13 | TEN | 0 | 0 | 0 | - | 0.0 |
| 15 | NO | 0 | 0 | 0 | - | 0.0 |
| 16 | PHI | 0 | 0 | 0 | - | 0.0 |
| 17 | ATL | 0 | 0 | 0 | - | 0.0 |
| 18 | DAL | 0 | 0 | 0 | - | 0.0 |
| 2022 |
|---|
| 3 |
| 0 |
| 0 |
| 0 |
| 21.0 |
| 7.0 |
| 2021 | 6 | 0 | 0 | 0 | 40.0 | 6.7 |
|---|
| 2020 | 5 | 0 | 0 | 0 | 23.0 | 4.6 |
|---|